
HOUSE COMMITTEE
House Committee on Ways and Means
Republican control · 26R·19D
Chair: Jason Smith (R)
Ranking Member: Richard Neal (D)
45 members in the 119th Congress
About
The Committee on Ways and Means is the chief tax-writing committee of the United States House of Representatives. The committee has jurisdiction over all taxation, tariffs, and other revenue-raising measures, as well as a number of other programs including Social Security, unemployment benefits, Medicare, the enforcement of child support laws, Temporary Assistance for Needy Families, foster care, and adoption programs.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Ways and Means among House and joint committees, ringed below; the rest are faded.
A–Z · 27 committees
Member roster · dimension 1
This committee’s 45 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Stacey PlaskettVI-ALD-0.77
Dwight EvansPA-3D-0.54
Danny DavisIL-7D-0.53
Jimmy GomezCA-34D-0.50
Linda SánchezCA-38D-0.45
Gwen MooreWI-4D-0.43
Richard Neal— Ranking MemberMA-1D-0.42
Lloyd DoggettTX-37D-0.41
Terri SewellAL-7D-0.41
Suzan DelBeneWA-1D-0.40
Judy ChuCA-28D-0.40
Donald BeyerVA-8D-0.39
John LarsonCT-1D-0.38
Mike ThompsonCA-4D-0.34
Brad SchneiderIL-10D-0.32
Brendan BoylePA-2D-0.31
Steven HorsfordNV-4D-0.26
Jimmy PanettaCA-19D-0.24
Thomas SuozziNY-3D-0.18
Brian FitzpatrickPA-1R0.17
Nicole MalliotakisNY-11R0.28
Mike CareyOH-15R0.34
Vern BuchananFL-16R0.36
Max MillerOH-7R0.36
Blake MooreUT-1R0.42
Randy FeenstraIA-4R0.43
Gregory MurphyNC-3R0.43
Darin LaHoodIL-16R0.46
Adrian SmithNE-3R0.47
Mike KellyPA-16R0.49
David KustoffTN-8R0.50
Lloyd SmuckerPA-11R0.50
David SchweikertAZ-1R0.53
Claudia TenneyNY-24R0.56
Michelle FischbachMN-7R0.57
Rudy YakymIN-2R0.60
Jason Smith— ChairMO-8R0.61
Kevin HernOK-1R0.61
Beth Van DuyneTX-24R0.62
Nathaniel MoranTX-1R0.64
Gregory SteubeFL-17R0.66
Carol MillerWV-1R0.67
Jodey ArringtonTX-19R0.73
Aaron BeanFL-4R0.73
Ron EstesKS-4R0.77Subcommittees
6 subcommittees of the Ways and Means committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Dwight Evans | D | -0.541 |
Danny Davis | D | -0.526 |
Linda Sánchez | D | -0.448 |
Lloyd DoggettRanking Member | D | -0.412 |
Judy Chu | D | -0.402 |
Mike Thompson | D | -0.335 |
Brendan Boyle | D | -0.310 |
Steven Horsford | D | -0.258 |
Brian Fitzpatrick | R | 0.165 |
Vern BuchananChair | R | 0.362 |
Blake Moore | R | 0.425 |
Gregory Murphy | R | 0.433 |
Adrian Smith | R | 0.474 |
Mike Kelly | R | 0.495 |
David Kustoff | R | 0.500 |
Claudia Tenney | R | 0.564 |
Kevin Hern | R | 0.611 |
Gregory Steube | R | 0.660 |
Carol Miller | R | 0.670 |
| Name | Party | Dim. 1 |
|---|---|---|
Lloyd Doggett | D | -0.412 |
Terri SewellRanking Member | D | -0.410 |
Suzan DelBene | D | -0.404 |
Judy Chu | D | -0.402 |
Thomas Suozzi | D | -0.182 |
Nicole Malliotakis | R | 0.279 |
Max Miller | R | 0.362 |
David SchweikertChair | R | 0.526 |
Michelle Fischbach | R | 0.570 |
Rudy Yakym | R | 0.604 |
Beth Van Duyne | R | 0.618 |
Nathaniel Moran | R | 0.644 |
Aaron Bean | R | 0.731 |
| Name | Party | Dim. 1 |
|---|---|---|
Stacey Plaskett | D | -0.766 |
Gwen Moore | D | -0.434 |
Terri Sewell | D | -0.410 |
John LarsonRanking Member | D | -0.379 |
Steven Horsford | D | -0.258 |
Mike Carey | R | 0.339 |
Blake Moore | R | 0.425 |
Randy Feenstra | R | 0.430 |
Lloyd Smucker | R | 0.503 |
Rudy Yakym | R | 0.604 |
Nathaniel Moran | R | 0.644 |
Aaron Bean | R | 0.731 |
Ron EstesChair | R | 0.771 |
| Name | Party | Dim. 1 |
|---|---|---|
Stacey Plaskett | D | -0.766 |
Jimmy Gomez | D | -0.504 |
Gwen Moore | D | -0.434 |
Suzan DelBene | D | -0.404 |
Donald Beyer | D | -0.385 |
Mike ThompsonRanking Member | D | -0.335 |
Brad Schneider | D | -0.315 |
Thomas Suozzi | D | -0.182 |
Brian Fitzpatrick | R | 0.165 |
Nicole Malliotakis | R | 0.279 |
Randy Feenstra | R | 0.430 |
Mike KellyChair | R | 0.495 |
David Kustoff | R | 0.500 |
Lloyd Smucker | R | 0.503 |
David Schweikert | R | 0.526 |
Kevin Hern | R | 0.611 |
Beth Van Duyne | R | 0.618 |
Jodey Arrington | R | 0.729 |
Ron Estes | R | 0.771 |
| Name | Party | Dim. 1 |
|---|---|---|
Linda SánchezRanking Member | D | -0.448 |
Lloyd Doggett | D | -0.412 |
Terri Sewell | D | -0.410 |
Suzan DelBene | D | -0.404 |
Donald Beyer | D | -0.385 |
John Larson | D | -0.379 |
Brad Schneider | D | -0.315 |
Brendan Boyle | D | -0.310 |
Jimmy Panetta | D | -0.241 |
Vern Buchanan | R | 0.362 |
Blake Moore | R | 0.425 |
Gregory Murphy | R | 0.433 |
Darin LaHood | R | 0.457 |
Adrian SmithChair | R | 0.474 |
Lloyd Smucker | R | 0.503 |
Claudia Tenney | R | 0.564 |
Michelle Fischbach | R | 0.570 |
Beth Van Duyne | R | 0.618 |
Gregory Steube | R | 0.660 |
Carol Miller | R | 0.670 |
Jodey Arrington | R | 0.729 |
| Name | Party | Dim. 1 |
|---|---|---|
Dwight Evans | D | -0.541 |
Danny DavisRanking Member | D | -0.526 |
Jimmy Gomez | D | -0.504 |
Gwen Moore | D | -0.434 |
Judy Chu | D | -0.402 |
Mike Carey | R | 0.339 |
Max Miller | R | 0.362 |
Randy Feenstra | R | 0.430 |
Darin LaHoodChair | R | 0.457 |
Rudy Yakym | R | 0.604 |
Beth Van Duyne | R | 0.618 |
Nathaniel Moran | R | 0.644 |
Aaron Bean | R | 0.731 |
Legislation in this committee
1,911 bills and joint resolutions referred this Congress. Loading their steps…