
HOUSE COMMITTEE
House Committee on Financial Services
Republican control · 30R·23D
Chair: French Hill (R)
Ranking Member: Maxine Waters (D)
53 members in the 119th Congress
About
The United States House Committee on Financial Services, also referred to as the House Banking Committee and previously known as the Committee on Banking and Currency, is the committee of the United States House of Representatives that oversees the entire financial services industry, including the securities, insurance, banking and housing industries.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Financial Services among House and joint committees, ringed below; the rest are faded.
A–Z · 27 committees
Member roster · dimension 1
This committee’s 53 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Sylvia GarciaTX-29D-0.68
Maxine Waters— Ranking MemberCA-43D-0.68
Joyce BeattyOH-3D-0.57
Emanuel CleaverMO-5D-0.53
Sean CastenIL-6D-0.52
Nydia VelázquezNY-7D-0.52
Al GreenTX-9D-0.52
Nikema WilliamsGA-5D-0.52
Brad ShermanCA-32D-0.50
Cleo FieldsLA-6D-0.47
Ayanna PressleyMA-7D-0.44
Rashida TlaibMI-12D-0.43
Juan VargasCA-52D-0.42
Gregory MeeksNY-5D-0.40
Brittany PettersenCO-7D-0.39
Sam LiccardoCA-16D-0.34
Bill FosterIL-11D-0.30
Ritchie TorresNY-15D-0.29
Vicente GonzalezTX-34D-0.29
Janelle BynumOR-5D-0.29
Jim HimesCT-4D-0.22
Stephen LynchMA-8D-0.21
Josh GottheimerNJ-5D-0.21
Michael LawlerNY-17R0.20
Andrew GarbarinoNY-2R0.24
Maria SalazarFL-27R0.30
Zach NunnIA-3R0.30
Mike FloodNE-1R0.37
French Hill— ChairAR-2R0.38
Young KimCA-40R0.39
Frank LucasOK-3R0.42
Mike HaridopolosFL-8R0.46
Bill HuizengaMI-4R0.47
Lisa McClainMI-9R0.47
Pete SessionsTX-17R0.47
Daniel MeuserPA-9R0.47
Mónica De La CruzTX-15R0.51
Roger WilliamsTX-25R0.51
John RoseTN-6R0.51
Bryan SteilWI-1R0.51
Ann WagnerMO-2R0.53
Warren DavidsonOH-8R0.55
Tom EmmerMN-6R0.56
Scott FitzgeraldWI-5R0.57
Barry LoudermilkGA-11R0.57
Byron DonaldsFL-19R0.58
Tim MooreNC-14R0.59
William TimmonsSC-4R0.60
Marlin StutzmanIN-3R0.60
Andy BarrKY-6R0.63
Troy DowningMT-2R0.65
Andrew OglesTN-5R0.70
Ralph NormanSC-5R0.93Subcommittees
6 subcommittees of the Financial Services committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Emanuel Cleaver | D | -0.525 |
Sean Casten | D | -0.523 |
Brad ShermanRanking Member | D | -0.500 |
Cleo Fields | D | -0.472 |
Juan Vargas | D | -0.420 |
Gregory Meeks | D | -0.404 |
Vicente Gonzalez | D | -0.287 |
Janelle Bynum | D | -0.286 |
Stephen Lynch | D | -0.209 |
Josh Gottheimer | D | -0.208 |
Michael Lawler | R | 0.199 |
Andrew Garbarino | R | 0.243 |
Maria Salazar | R | 0.297 |
Zach Nunn | R | 0.298 |
Frank Lucas | R | 0.420 |
Mike Haridopolos | R | 0.462 |
Lisa McClain | R | 0.473 |
Pete Sessions | R | 0.473 |
Bryan Steil | R | 0.514 |
Ann WagnerChair | R | 0.531 |
Warren Davidson | R | 0.554 |
Marlin Stutzman | R | 0.603 |
Troy Downing | R | 0.650 |
Andrew Ogles | R | 0.698 |
| Name | Party | Dim. 1 |
|---|---|---|
Sylvia Garcia | D | -0.683 |
Brad Sherman | D | -0.500 |
Ayanna Pressley | D | -0.444 |
Brittany Pettersen | D | -0.389 |
Sam Liccardo | D | -0.343 |
Bill Foster | D | -0.300 |
Ritchie Torres | D | -0.293 |
Stephen LynchRanking Member | D | -0.209 |
Josh Gottheimer | D | -0.208 |
Zach Nunn | R | 0.298 |
Mike Haridopolos | R | 0.462 |
Bill Huizenga | R | 0.466 |
John Rose | R | 0.512 |
Bryan SteilChair | R | 0.514 |
Warren Davidson | R | 0.554 |
Tom Emmer | R | 0.564 |
Byron Donalds | R | 0.582 |
Tim Moore | R | 0.588 |
William Timmons | R | 0.600 |
Marlin Stutzman | R | 0.603 |
Troy Downing | R | 0.650 |
| Name | Party | Dim. 1 |
|---|---|---|
Joyce Beatty | D | -0.570 |
Sean Casten | D | -0.523 |
Nydia Velázquez | D | -0.523 |
Al Green | D | -0.517 |
Brad Sherman | D | -0.500 |
Cleo Fields | D | -0.472 |
Juan Vargas | D | -0.420 |
Gregory Meeks | D | -0.404 |
Bill FosterRanking Member | D | -0.300 |
Stephen Lynch | D | -0.209 |
Mike Flood | R | 0.366 |
Young Kim | R | 0.391 |
Bill Huizenga | R | 0.466 |
Daniel Meuser | R | 0.475 |
Mónica De La Cruz | R | 0.506 |
Roger Williams | R | 0.511 |
John Rose | R | 0.512 |
Scott Fitzgerald | R | 0.573 |
Barry Loudermilk | R | 0.575 |
Byron Donalds | R | 0.582 |
Tim Moore | R | 0.588 |
William Timmons | R | 0.600 |
Andy BarrChair | R | 0.631 |
Ralph Norman | R | 0.930 |
| Name | Party | Dim. 1 |
|---|---|---|
Sylvia Garcia | D | -0.683 |
Emanuel CleaverRanking Member | D | -0.525 |
Nydia Velázquez | D | -0.523 |
Nikema Williams | D | -0.517 |
Ayanna Pressley | D | -0.444 |
Rashida Tlaib | D | -0.433 |
Brittany Pettersen | D | -0.389 |
Ritchie Torres | D | -0.293 |
Janelle Bynum | D | -0.286 |
Michael Lawler | R | 0.199 |
Andrew Garbarino | R | 0.243 |
Maria Salazar | R | 0.297 |
Mike FloodChair | R | 0.366 |
Mónica De La Cruz | R | 0.506 |
John Rose | R | 0.512 |
Scott Fitzgerald | R | 0.573 |
William Timmons | R | 0.600 |
Troy Downing | R | 0.650 |
Ralph Norman | R | 0.930 |
| Name | Party | Dim. 1 |
|---|---|---|
Joyce BeattyRanking Member | D | -0.570 |
Sean Casten | D | -0.523 |
Juan Vargas | D | -0.420 |
Sam Liccardo | D | -0.343 |
Bill Foster | D | -0.300 |
Ritchie Torres | D | -0.293 |
Vicente Gonzalez | D | -0.287 |
Josh Gottheimer | D | -0.208 |
Maria Salazar | R | 0.297 |
Zach Nunn | R | 0.298 |
Young Kim | R | 0.391 |
Frank Lucas | R | 0.420 |
Lisa McClain | R | 0.473 |
Pete Sessions | R | 0.473 |
Roger Williams | R | 0.511 |
Warren DavidsonChair | R | 0.554 |
Andy Barr | R | 0.631 |
Andrew Ogles | R | 0.698 |
| Name | Party | Dim. 1 |
|---|---|---|
Al GreenRanking Member | D | -0.517 |
Nikema Williams | D | -0.517 |
Cleo Fields | D | -0.472 |
Rashida Tlaib | D | -0.433 |
Sam Liccardo | D | -0.343 |
Andrew Garbarino | R | 0.243 |
Mike Haridopolos | R | 0.462 |
Daniel MeuserChair | R | 0.475 |
Ann Wagner | R | 0.531 |
Barry Loudermilk | R | 0.575 |
Tim Moore | R | 0.588 |
Andrew Ogles | R | 0.698 |
Legislation in this committee
948 bills and joint resolutions referred this Congress. Loading their steps…