
HOUSE COMMITTEE
House Committee on Appropriations
Republican control · 35R·28D
Chair: Tom Cole (R)
Ranking Member: Rosa DeLauro (D)
63 members in the 119th Congress
About
The United States House Committee on Appropriations is a committee of the United States House of Representatives that is responsible for passing appropriation bills along with its Senate counterpart.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Appropriations among House and joint committees, ringed below; the rest are faded.
A–Z · 27 committees
Member roster · dimension 1
This committee’s 63 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Lauren UnderwoodIL-14D-0.55
Bonnie Watson ColemanNJ-12D-0.55
Jim ClyburnSC-6D-0.51
Chellie PingreeME-1D-0.48
Mark PocanWI-2D-0.46
Pete AguilarCA-33D-0.46
Sanford BishopGA-2D-0.45
Betty McCollumMN-4D-0.45
Adriano EspaillatNY-13D-0.44
Madeleine DeanPA-4D-0.44
Lois FrankelFL-22D-0.42
Glenn IveyMD-4D-0.42
Veronica EscobarTX-16D-0.40
Steny HoyerMD-5D-0.39
Grace MengNY-6D-0.38
Debbie Wasserman SchultzFL-25D-0.37
Norma TorresCA-35D-0.35
Rosa DeLauro— Ranking MemberCT-3D-0.33
Mike QuigleyIL-5D-0.32
Joseph MorelleNY-25D-0.31
Mike LevinCA-49D-0.30
Frank MrvanIN-1D-0.28
Ed CaseHI-1D-0.26
Josh HarderCA-9D-0.23
Susie LeeNV-3D-0.20
Henry CuellarTX-28D-0.19
Marcy KapturOH-9D-0.18
Marie Gluesenkamp PerezWA-3D-0.14
David JoyceOH-14R0.23
Nick LaLotaNY-1R0.24
David ValadaoCA-22R0.24
Dan NewhouseWA-4R0.29
Mario Diaz-BalartFL-26R0.30
Mike SimpsonID-2R0.31
Tom Cole— ChairOK-4R0.34
Steve WomackAR-3R0.34
Ken CalvertCA-41R0.34
Mark AmodeiNV-2R0.36
Chuck FleischmannTN-3R0.40
Hal RogersKY-5R0.40
Celeste MaloyUT-2R0.41
Chuck EdwardsNC-11R0.42
Jake EllzeyTX-6R0.42
Robert AderholtAL-4R0.42
Juan CiscomaniAZ-6R0.42
Stephanie BiceOK-5R0.42
Mark AlfordMO-4R0.45
Ryan ZinkeMT-1R0.46
John RutherfordFL-5R0.47
Ashley HinsonIA-2R0.48
Jefferson ShreveIN-6R0.51
John MoolenaarMI-2R0.51
John CarterTX-31R0.52
Riley MooreWV-2R0.54
Michael GuestMS-3R0.55
Guy ReschenthalerPA-14R0.55
Dale StrongAL-5R0.56
Julia LetlowLA-5R0.59
Ben ClineVA-6R0.69
Scott FranklinFL-18R0.69
Michael CloudTX-27R0.76
Andy HarrisMD-1R0.76
Andrew ClydeGA-9R0.87Subcommittees
12 subcommittees of the Appropriations committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Lauren Underwood | D | -0.547 |
Chellie Pingree | D | -0.479 |
Sanford BishopRanking Member | D | -0.450 |
Debbie Wasserman Schultz | D | -0.366 |
Marcy Kaptur | D | -0.185 |
Marie Gluesenkamp Perez | D | -0.141 |
David Valadao | R | 0.243 |
Dan Newhouse | R | 0.287 |
Robert Aderholt | R | 0.419 |
Ashley Hinson | R | 0.479 |
John Moolenaar | R | 0.513 |
Julia Letlow | R | 0.592 |
Ben Cline | R | 0.692 |
Scott Franklin | R | 0.692 |
Andy HarrisChair | R | 0.764 |
| Name | Party | Dim. 1 |
|---|---|---|
Madeleine Dean | D | -0.442 |
Glenn Ivey | D | -0.423 |
Grace MengRanking Member | D | -0.377 |
Joseph Morelle | D | -0.312 |
Frank Mrvan | D | -0.280 |
Hal RogersChair | R | 0.401 |
Mark Alford | R | 0.450 |
Jefferson Shreve | R | 0.511 |
John Carter | R | 0.517 |
Riley Moore | R | 0.544 |
Dale Strong | R | 0.562 |
Ben Cline | R | 0.692 |
Andrew Clyde | R | 0.873 |
| Name | Party | Dim. 1 |
|---|---|---|
Pete Aguilar | D | -0.456 |
Betty McCollumRanking Member | D | -0.449 |
Joseph Morelle | D | -0.312 |
Ed Case | D | -0.256 |
Susie Lee | D | -0.205 |
Henry Cuellar | D | -0.192 |
Marcy Kaptur | D | -0.185 |
David Joyce | R | 0.230 |
David Valadao | R | 0.243 |
Mario Diaz-Balart | R | 0.305 |
Steve Womack | R | 0.335 |
Ken CalvertChair | R | 0.345 |
Chuck Fleischmann | R | 0.399 |
Hal Rogers | R | 0.401 |
Jake Ellzey | R | 0.418 |
Robert Aderholt | R | 0.419 |
John Carter | R | 0.517 |
| Name | Party | Dim. 1 |
|---|---|---|
Jim Clyburn | D | -0.507 |
Debbie Wasserman Schultz | D | -0.366 |
Mike Levin | D | -0.302 |
Frank Mrvan | D | -0.280 |
Susie Lee | D | -0.205 |
Marcy KapturRanking Member | D | -0.185 |
Dan Newhouse | R | 0.287 |
Mike Simpson | R | 0.307 |
Ken Calvert | R | 0.345 |
Chuck FleischmannChair | R | 0.399 |
Celeste Maloy | R | 0.406 |
Michael Guest | R | 0.553 |
Guy Reschenthaler | R | 0.554 |
Scott Franklin | R | 0.692 |
Michael Cloud | R | 0.759 |
| Name | Party | Dim. 1 |
|---|---|---|
Mark Pocan | D | -0.463 |
Sanford Bishop | D | -0.450 |
Glenn Ivey | D | -0.423 |
Steny HoyerRanking Member | D | -0.387 |
Marie Gluesenkamp Perez | D | -0.141 |
David JoyceChair | R | 0.230 |
Nick LaLota | R | 0.236 |
Steve Womack | R | 0.335 |
Mark Amodei | R | 0.365 |
Chuck Edwards | R | 0.416 |
Mark Alford | R | 0.450 |
Ashley Hinson | R | 0.479 |
Michael Cloud | R | 0.759 |
| Name | Party | Dim. 1 |
|---|---|---|
Lauren Underwood | D | -0.547 |
Veronica Escobar | D | -0.398 |
Ed Case | D | -0.256 |
Henry CuellarRanking Member | D | -0.192 |
Dan Newhouse | R | 0.287 |
Mark AmodeiChair | R | 0.365 |
Juan Ciscomani | R | 0.420 |
John Rutherford | R | 0.467 |
Ashley Hinson | R | 0.479 |
Jefferson Shreve | R | 0.511 |
Michael Guest | R | 0.553 |
| Name | Party | Dim. 1 |
|---|---|---|
Jim Clyburn | D | -0.507 |
Chellie PingreeRanking Member | D | -0.479 |
Betty McCollum | D | -0.449 |
Josh Harder | D | -0.229 |
Mike SimpsonChair | R | 0.307 |
Mark Amodei | R | 0.365 |
Celeste Maloy | R | 0.406 |
Jake Ellzey | R | 0.418 |
Ryan Zinke | R | 0.459 |
Guy Reschenthaler | R | 0.554 |
Michael Cloud | R | 0.759 |
| Name | Party | Dim. 1 |
|---|---|---|
Bonnie Watson Coleman | D | -0.547 |
Mark Pocan | D | -0.463 |
Madeleine Dean | D | -0.442 |
Lois Frankel | D | -0.424 |
Steny Hoyer | D | -0.387 |
Rosa DeLauroRanking Member | D | -0.333 |
Josh Harder | D | -0.229 |
Mike Simpson | R | 0.307 |
Chuck Fleischmann | R | 0.399 |
Jake Ellzey | R | 0.418 |
Robert AderholtChair | R | 0.419 |
Stephanie Bice | R | 0.422 |
John Moolenaar | R | 0.513 |
Riley Moore | R | 0.544 |
Julia Letlow | R | 0.592 |
Andy Harris | R | 0.764 |
Andrew Clyde | R | 0.873 |
| Name | Party | Dim. 1 |
|---|---|---|
Adriano EspaillatRanking Member | D | -0.443 |
Steny Hoyer | D | -0.387 |
Mike Quigley | D | -0.319 |
Nick LaLota | R | 0.236 |
David ValadaoChair | R | 0.243 |
Celeste Maloy | R | 0.406 |
Riley Moore | R | 0.544 |
Dale Strong | R | 0.562 |
| Name | Party | Dim. 1 |
|---|---|---|
Sanford Bishop | D | -0.450 |
Veronica Escobar | D | -0.398 |
Debbie Wasserman SchultzRanking Member | D | -0.366 |
Mike Levin | D | -0.302 |
Henry Cuellar | D | -0.192 |
Nick LaLota | R | 0.236 |
Stephanie Bice | R | 0.422 |
Mark Alford | R | 0.450 |
Ryan Zinke | R | 0.459 |
John Rutherford | R | 0.467 |
John CarterChair | R | 0.517 |
Michael Guest | R | 0.553 |
Scott Franklin | R | 0.692 |
| Name | Party | Dim. 1 |
|---|---|---|
Lois FrankelRanking Member | D | -0.424 |
Grace Meng | D | -0.377 |
Norma Torres | D | -0.349 |
Mike Quigley | D | -0.319 |
Mario Diaz-BalartChair | R | 0.305 |
Chuck Edwards | R | 0.416 |
Juan Ciscomani | R | 0.420 |
Mark Alford | R | 0.450 |
John Moolenaar | R | 0.513 |
Guy Reschenthaler | R | 0.554 |
Julia Letlow | R | 0.592 |
| Name | Party | Dim. 1 |
|---|---|---|
Bonnie Watson Coleman | D | -0.547 |
Jim ClyburnRanking Member | D | -0.507 |
Pete Aguilar | D | -0.456 |
Adriano Espaillat | D | -0.443 |
Norma Torres | D | -0.349 |
Mike Quigley | D | -0.319 |
David Joyce | R | 0.230 |
Steve WomackChair | R | 0.335 |
Hal Rogers | R | 0.401 |
Juan Ciscomani | R | 0.420 |
Stephanie Bice | R | 0.422 |
Ryan Zinke | R | 0.459 |
John Rutherford | R | 0.467 |
Jefferson Shreve | R | 0.511 |
Dale Strong | R | 0.562 |
Legislation in this committee
153 bills and joint resolutions referred this Congress. Loading their steps…