
HOUSE COMMITTEE
House Permanent Select Committee on Intelligence
Republican control · 15R·12D
Chair: Rick Crawford (R)
Ranking Member: Jim Himes (D)
27 members in the 119th Congress
About
It is the primary committee in the U.S. House of Representatives charged with the oversight of the United States Intelligence Community, though it does share some jurisdiction with other committees in the House, including the Armed Services Committee for some matters dealing with the Department of Defense and the various branches of the U.S. military.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Intelligence among House and joint committees, ringed below; the rest are faded.
A–Z · 27 committees
Member roster · dimension 1
This committee’s 27 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Stacey PlaskettVI-ALD-0.77
Jimmy GomezCA-34D-0.50
Raja KrishnamoorthiIL-8D-0.46
Joaquin CastroTX-20D-0.43
Jason CrowCO-6D-0.40
André CarsonIN-7D-0.38
Steve CohenTN-9D-0.34
Mike QuigleyIL-5D-0.32
Ami BeraCA-6D-0.29
Chrissy HoulahanPA-6D-0.25
Jim Himes— Ranking MemberCT-4D-0.22
Josh GottheimerNJ-5D-0.21
Brian FitzpatrickPA-1R0.17
French HillAR-2R0.38
Elise StefanikNY-21R0.43
Darin LaHoodIL-16R0.46
Dan CrenshawTX-2R0.49
Rick Crawford— ChairAR-1R0.52
Ann WagnerMO-2R0.53
Claudia TenneyNY-24R0.56
Trent KellyMS-1R0.57
Austin ScottGA-8R0.60
Gregory SteubeFL-17R0.66
Ben ClineVA-6R0.69
Pat FallonTX-4R0.70
Scott PerryPA-10R0.77
Ronny JacksonTX-13R0.86Subcommittees
6 subcommittees of the Intelligence committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Jimmy GomezRanking Member | D | -0.504 |
Raja Krishnamoorthi | D | -0.463 |
Joaquin Castro | D | -0.426 |
Jason Crow | D | -0.401 |
Brian FitzpatrickChair | R | 0.165 |
Darin LaHood | R | 0.457 |
Dan Crenshaw | R | 0.489 |
Trent Kelly | R | 0.569 |
Austin Scott | R | 0.603 |
Ronny Jackson | R | 0.864 |
| Name | Party | Dim. 1 |
|---|---|---|
Stacey Plaskett | D | -0.766 |
Mike QuigleyRanking Member | D | -0.319 |
Chrissy Houlahan | D | -0.246 |
Josh Gottheimer | D | -0.208 |
Elise Stefanik | R | 0.428 |
Dan CrenshawChair | R | 0.489 |
Claudia Tenney | R | 0.564 |
Gregory Steube | R | 0.660 |
Ben Cline | R | 0.692 |
Pat Fallon | R | 0.698 |
| Name | Party | Dim. 1 |
|---|---|---|
Stacey Plaskett | D | -0.766 |
Jimmy Gomez | D | -0.504 |
Raja KrishnamoorthiRanking Member | D | -0.463 |
Ami Bera | D | -0.288 |
French Hill | R | 0.379 |
Darin LaHood | R | 0.457 |
Ann Wagner | R | 0.531 |
Claudia Tenney | R | 0.564 |
Austin ScottChair | R | 0.603 |
Scott Perry | R | 0.770 |
| Name | Party | Dim. 1 |
|---|---|---|
Joaquin Castro | D | -0.426 |
Steve Cohen | D | -0.335 |
Ami Bera | D | -0.288 |
Josh GottheimerRanking Member | D | -0.208 |
French Hill | R | 0.379 |
Darin LaHoodChair | R | 0.457 |
Trent Kelly | R | 0.569 |
Austin Scott | R | 0.603 |
Gregory Steube | R | 0.660 |
Ben Cline | R | 0.692 |
| Name | Party | Dim. 1 |
|---|---|---|
Jason Crow | D | -0.401 |
Steve Cohen | D | -0.335 |
Mike Quigley | D | -0.319 |
Chrissy HoulahanRanking Member | D | -0.246 |
Brian Fitzpatrick | R | 0.165 |
Elise Stefanik | R | 0.428 |
Ann WagnerChair | R | 0.531 |
Gregory Steube | R | 0.660 |
Pat Fallon | R | 0.698 |
Scott Perry | R | 0.770 |
| Name | Party | Dim. 1 |
|---|---|---|
Joaquin CastroRanking Member | D | -0.426 |
Ronny JacksonChair | R | 0.864 |
Legislation in this committee
71 bills and joint resolutions referred this Congress. Loading their steps…