
HOUSE COMMITTEE
House Committee on Energy and Commerce
Republican control · 30R·24D
Chair: Brett Guthrie (R)
Ranking Member: Frank Pallone (D)
54 members in the 119th Congress
About
The Committee on Energy and Commerce is one of the oldest standing committees of the United States House of Representatives. Established in 1795, it has operated continuously—with various name changes and jurisdictional changes—for more than 200 years. Due to its broad jurisdiction, it is considered one of the most powerful committees in the House.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Energy and Commerce among House and joint committees, ringed below; the rest are faded.
A–Z · 27 committees
Member roster · dimension 1
This committee’s 54 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Lizzie FletcherTX-7D-0.82
Yvette ClarkeNY-9D-0.65
Jan SchakowskyIL-9D-0.62
Kathy CastorFL-14D-0.57
Robert MenendezNJ-8D-0.57
Jennifer McClellanVA-4D-0.56
Diana DeGetteCO-1D-0.53
Troy CarterLA-2D-0.52
Marc VeaseyTX-33D-0.51
Kevin MullinCA-15D-0.51
Frank Pallone— Ranking MemberNJ-6D-0.51
Robin KellyIL-2D-0.49
Nanette BarragánCA-44D-0.47
Alexandria Ocasio-CortezNY-14D-0.46
Paul TonkoNY-20D-0.46
Lori TrahanMA-3D-0.41
Doris MatsuiCA-7D-0.40
Debbie DingellMI-6D-0.40
Raul RuizCA-25D-0.38
Darren SotoFL-9D-0.33
Greg LandsmanOH-1D-0.25
Jake AuchinclossMA-4D-0.24
Kim SchrierWA-8D-0.23
Scott PetersCA-50D-0.23
Thomas KeanNJ-7R0.24
Jay ObernolteCA-23R0.32
Gabe EvansCO-8R0.34
Mariannette Miller-MeeksIA-1R0.36
Brett Guthrie— ChairKY-2R0.37
Cliff BentzOR-2R0.41
John JamesMI-10R0.41
Nicholas LangworthyNY-23R0.44
Gus BilirakisFL-12R0.46
Michael RulliOH-6R0.46
Morgan GriffithVA-9R0.47
Robert LattaOH-5R0.47
Dan CrenshawTX-2R0.49
Laurel LeeFL-15R0.50
Buddy CarterGA-1R0.52
Richard HudsonNC-9R0.53
Gary PalmerAL-6R0.54
Neal DunnFL-2R0.55
August PflugerTX-11R0.57
Troy BaldersonOH-12R0.58
Kat CammackFL-3R0.60
Julie FedorchakND-ALR0.61
Erin HouchinIN-9R0.62
Rick AllenGA-12R0.64
Russ FulcherID-1R0.64
Randy WeberTX-14R0.65
Russell FrySC-7R0.65
John JoycePA-13R0.69
Diana HarshbargerTN-1R0.74
Craig GoldmanTX-12R0.78Subcommittees
6 subcommittees of the Energy and Commerce committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Yvette Clarke | D | -0.652 |
Jan SchakowskyRanking Member | D | -0.624 |
Kathy Castor | D | -0.572 |
Marc Veasey | D | -0.514 |
Kevin Mullin | D | -0.508 |
Robin Kelly | D | -0.493 |
Lori Trahan | D | -0.405 |
Debbie Dingell | D | -0.400 |
Darren Soto | D | -0.333 |
Kim Schrier | D | -0.232 |
Thomas Kean | R | 0.240 |
Jay Obernolte | R | 0.323 |
Gabe Evans | R | 0.343 |
Cliff Bentz | R | 0.409 |
John James | R | 0.415 |
Gus BilirakisChair | R | 0.455 |
Laurel Lee | R | 0.499 |
Neal Dunn | R | 0.545 |
Kat Cammack | R | 0.602 |
Erin Houchin | R | 0.616 |
Russ Fulcher | R | 0.644 |
Russell Fry | R | 0.649 |
Craig Goldman | R | 0.781 |
| Name | Party | Dim. 1 |
|---|---|---|
Yvette Clarke | D | -0.652 |
Kathy Castor | D | -0.572 |
Robert Menendez | D | -0.569 |
Jennifer McClellan | D | -0.556 |
Troy Carter | D | -0.520 |
Robin Kelly | D | -0.493 |
Nanette Barragán | D | -0.473 |
Doris MatsuiRanking Member | D | -0.403 |
Debbie Dingell | D | -0.400 |
Raul Ruiz | D | -0.379 |
Darren Soto | D | -0.333 |
Greg Landsman | D | -0.248 |
Scott Peters | D | -0.226 |
Thomas Kean | R | 0.240 |
Jay Obernolte | R | 0.323 |
Gus Bilirakis | R | 0.455 |
Morgan Griffith | R | 0.468 |
Robert Latta | R | 0.472 |
Buddy Carter | R | 0.521 |
Richard HudsonChair | R | 0.527 |
Neal Dunn | R | 0.545 |
August Pfluger | R | 0.574 |
Kat Cammack | R | 0.602 |
Julie Fedorchak | R | 0.611 |
Erin Houchin | R | 0.616 |
Rick Allen | R | 0.639 |
Russ Fulcher | R | 0.644 |
Russell Fry | R | 0.649 |
Craig Goldman | R | 0.781 |
| Name | Party | Dim. 1 |
|---|---|---|
Lizzie Fletcher | D | -0.819 |
Kathy CastorRanking Member | D | -0.572 |
Robert Menendez | D | -0.569 |
Jennifer McClellan | D | -0.556 |
Diana DeGette | D | -0.525 |
Marc Veasey | D | -0.514 |
Kevin Mullin | D | -0.508 |
Alexandria Ocasio-Cortez | D | -0.464 |
Paul Tonko | D | -0.458 |
Doris Matsui | D | -0.403 |
Jake Auchincloss | D | -0.237 |
Kim Schrier | D | -0.232 |
Scott Peters | D | -0.226 |
Gabe Evans | R | 0.343 |
Mariannette Miller-Meeks | R | 0.357 |
Cliff Bentz | R | 0.409 |
John James | R | 0.415 |
Nicholas Langworthy | R | 0.442 |
Michael Rulli | R | 0.455 |
Robert LattaChair | R | 0.472 |
Laurel Lee | R | 0.499 |
Gary Palmer | R | 0.539 |
August Pfluger | R | 0.574 |
Troy Balderson | R | 0.578 |
Julie Fedorchak | R | 0.611 |
Rick Allen | R | 0.639 |
Randy Weber | R | 0.645 |
Russell Fry | R | 0.649 |
Diana Harshbarger | R | 0.736 |
Craig Goldman | R | 0.781 |
| Name | Party | Dim. 1 |
|---|---|---|
Jan Schakowsky | D | -0.624 |
Robert Menendez | D | -0.569 |
Troy Carter | D | -0.520 |
Nanette Barragán | D | -0.473 |
Paul TonkoRanking Member | D | -0.458 |
Raul Ruiz | D | -0.379 |
Darren Soto | D | -0.333 |
Greg Landsman | D | -0.248 |
Jake Auchincloss | D | -0.237 |
Scott Peters | D | -0.226 |
Gabe Evans | R | 0.343 |
Mariannette Miller-Meeks | R | 0.357 |
Nicholas Langworthy | R | 0.442 |
Morgan Griffith | R | 0.468 |
Robert Latta | R | 0.472 |
Dan Crenshaw | R | 0.489 |
Laurel Lee | R | 0.499 |
Buddy Carter | R | 0.521 |
Gary PalmerChair | R | 0.539 |
August Pfluger | R | 0.574 |
Julie Fedorchak | R | 0.611 |
Randy Weber | R | 0.645 |
John Joyce | R | 0.685 |
| Name | Party | Dim. 1 |
|---|---|---|
Lizzie Fletcher | D | -0.819 |
Diana DeGetteRanking Member | D | -0.525 |
Troy Carter | D | -0.520 |
Marc Veasey | D | -0.514 |
Robin Kelly | D | -0.493 |
Nanette Barragán | D | -0.473 |
Alexandria Ocasio-Cortez | D | -0.464 |
Lori Trahan | D | -0.405 |
Debbie Dingell | D | -0.400 |
Raul Ruiz | D | -0.379 |
Greg Landsman | D | -0.248 |
Jake Auchincloss | D | -0.237 |
Kim Schrier | D | -0.232 |
Thomas Kean | R | 0.240 |
Jay Obernolte | R | 0.323 |
Mariannette Miller-Meeks | R | 0.357 |
Cliff Bentz | R | 0.409 |
John James | R | 0.415 |
Nicholas Langworthy | R | 0.442 |
Gus Bilirakis | R | 0.455 |
Michael Rulli | R | 0.455 |
Morgan GriffithChair | R | 0.468 |
Dan Crenshaw | R | 0.489 |
Buddy Carter | R | 0.521 |
Neal Dunn | R | 0.545 |
Troy Balderson | R | 0.578 |
Kat Cammack | R | 0.602 |
Erin Houchin | R | 0.616 |
John Joyce | R | 0.685 |
Diana Harshbarger | R | 0.736 |
| Name | Party | Dim. 1 |
|---|---|---|
Lizzie Fletcher | D | -0.819 |
Yvette ClarkeRanking Member | D | -0.652 |
Diana DeGette | D | -0.525 |
Kevin Mullin | D | -0.508 |
Alexandria Ocasio-Cortez | D | -0.464 |
Paul Tonko | D | -0.458 |
Lori Trahan | D | -0.405 |
Michael Rulli | R | 0.455 |
Dan Crenshaw | R | 0.489 |
Gary Palmer | R | 0.539 |
Troy Balderson | R | 0.578 |
Rick Allen | R | 0.639 |
Russ Fulcher | R | 0.644 |
Randy Weber | R | 0.645 |
John JoyceChair | R | 0.685 |
Diana Harshbarger | R | 0.736 |
Legislation in this committee
2,221 bills and joint resolutions referred this Congress. Loading their steps…