
HOUSE COMMITTEE
House Committee on Armed Services
Republican control · 30R·27D
Chair: Mike Rogers (R)
Ranking Member: Adam Smith (D)
57 members in the 119th Congress
About
The United States House Committee on Armed Services, commonly known as the House Armed Services Committee or HASC, is a standing committee of the United States House of Representatives. It is responsible for funding and oversight of the Department of Defense (DoD) and the United States Armed Forces, as well as substantial portions of the Department of Energy. Its regular legislative product is the National Defense Authorization Act, which has been passed by Congress and signed into law each year since 1962.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Armed Services among House and joint committees, ringed below; the rest are faded.
A–Z · 27 committees
Member roster · dimension 1
This committee’s 57 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Sara JacobsCA-51D-0.51
Jill TokudaHI-2D-0.47
Gilbert CisnerosCA-31D-0.46
Donald NorcrossNJ-1D-0.45
Marilyn StricklandWA-10D-0.41
Jason CrowCO-6D-0.40
Sarah ElfrethMD-3D-0.38
Ro KhannaCA-17D-0.37
Adam Smith— Ranking MemberWA-9D-0.37
Gabe VasquezNM-2D-0.34
Salud CarbajalCA-24D-0.33
John GaramendiCA-8D-0.31
Chris DeluzioPA-17D-0.30
William KeatingMA-9D-0.30
Seth MoultonMA-6D-0.30
Herbert ConawayNJ-3D-0.30
Joe CourtneyCT-2D-0.29
Chrissy HoulahanPA-6D-0.25
Derek TranCA-45D-0.23
Eric SorensenIL-17D-0.22
Donald DavisNC-1D-0.21
Maggie GoodlanderNH-2D-0.21
George WhitesidesCA-27D-0.20
Patrick RyanNY-18D-0.19
Eugene VindmanVA-7D-0.17
Jared GoldenME-2D-0.13
Jim MoylanGU-ALR0.09
Don BaconNE-2R0.20
Michael TurnerOH-10R0.22
Carlos GimenezFL-28R0.27
Jennifer KiggansVA-2R0.27
Mike Rogers— ChairAL-3R0.40
Derrick Van OrdenWI-3R0.40
Robert WittmanVA-1R0.41
Elise StefanikNY-21R0.43
Joe WilsonSC-2R0.47
Nancy MaceSC-1R0.48
Jack BergmanMI-1R0.53
Mark MessmerIN-8R0.54
Morgan LuttrellTX-8R0.56
Trent KellyMS-1R0.57
Scott DesJarlaisTN-4R0.58
Austin ScottGA-8R0.60
Cory MillsFL-7R0.61
Sam GravesMO-6R0.61
Lance GoodenTX-5R0.61
Brad FinstadMN-1R0.63
Jeff CrankCO-5R0.67
Abraham HamadehAZ-8R0.68
Derek SchmidtKS-2R0.70
Pat FallonTX-4R0.70
John McGuireVA-5R0.71
Clay HigginsLA-3R0.76
Ronny JacksonTX-13R0.86
Rich McCormickGA-7R0.89
Pat HarriganNC-10R0.97Subcommittees
7 subcommittees of the Armed Services committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Jason Crow | D | -0.401 |
Ro KhannaRanking Member | D | -0.374 |
William Keating | D | -0.301 |
Seth Moulton | D | -0.301 |
Herbert Conaway | D | -0.297 |
Chrissy Houlahan | D | -0.246 |
George Whitesides | D | -0.202 |
Patrick Ryan | D | -0.194 |
Eugene Vindman | D | -0.175 |
Don BaconChair | R | 0.202 |
Jennifer Kiggans | R | 0.274 |
Elise Stefanik | R | 0.428 |
Morgan Luttrell | R | 0.563 |
Lance Gooden | R | 0.610 |
Brad Finstad | R | 0.631 |
Jeff Crank | R | 0.666 |
Pat Fallon | R | 0.698 |
John McGuire | R | 0.709 |
Rich McCormick | R | 0.891 |
| Name | Party | Dim. 1 |
|---|---|---|
Sara Jacobs | D | -0.514 |
Gilbert Cisneros | D | -0.457 |
Jason CrowRanking Member | D | -0.401 |
William Keating | D | -0.301 |
Derek Tran | D | -0.231 |
Patrick Ryan | D | -0.194 |
Jared Golden | D | -0.127 |
Derrick Van Orden | R | 0.400 |
Nancy Mace | R | 0.481 |
Morgan Luttrell | R | 0.563 |
Trent Kelly | R | 0.569 |
Austin Scott | R | 0.603 |
Cory Mills | R | 0.607 |
Abraham Hamadeh | R | 0.679 |
Ronny JacksonChair | R | 0.864 |
Pat Harrigan | R | 0.972 |
| Name | Party | Dim. 1 |
|---|---|---|
Sara Jacobs | D | -0.514 |
Jill Tokuda | D | -0.472 |
Gilbert Cisneros | D | -0.457 |
Marilyn Strickland | D | -0.407 |
Chrissy HoulahanRanking Member | D | -0.246 |
Maggie Goodlander | D | -0.208 |
Jennifer Kiggans | R | 0.274 |
Elise Stefanik | R | 0.428 |
Nancy Mace | R | 0.481 |
Cory Mills | R | 0.607 |
Jeff Crank | R | 0.666 |
Derek Schmidt | R | 0.696 |
Pat FallonChair | R | 0.698 |
Pat Harrigan | R | 0.972 |
| Name | Party | Dim. 1 |
|---|---|---|
Jill Tokuda | D | -0.472 |
Marilyn Strickland | D | -0.407 |
Sarah Elfreth | D | -0.382 |
Gabe Vasquez | D | -0.342 |
John GaramendiRanking Member | D | -0.310 |
Chris Deluzio | D | -0.301 |
Derek Tran | D | -0.231 |
Eric Sorensen | D | -0.223 |
Donald Davis | D | -0.209 |
Jim Moylan | R | 0.088 |
Carlos Gimenez | R | 0.270 |
Joe Wilson | R | 0.475 |
Jack BergmanChair | R | 0.532 |
Mark Messmer | R | 0.544 |
Austin Scott | R | 0.603 |
Cory Mills | R | 0.607 |
Derek Schmidt | R | 0.696 |
Clay Higgins | R | 0.755 |
Pat Harrigan | R | 0.972 |
| Name | Party | Dim. 1 |
|---|---|---|
Donald Norcross | D | -0.453 |
Sarah Elfreth | D | -0.382 |
Ro Khanna | D | -0.374 |
Chris Deluzio | D | -0.301 |
Joe CourtneyRanking Member | D | -0.287 |
George Whitesides | D | -0.202 |
Eugene Vindman | D | -0.175 |
Jared Golden | D | -0.127 |
Jim Moylan | R | 0.088 |
Jennifer Kiggans | R | 0.274 |
Robert Wittman | R | 0.411 |
Nancy Mace | R | 0.481 |
Jack Bergman | R | 0.532 |
Trent KellyChair | R | 0.569 |
Scott DesJarlais | R | 0.577 |
Lance Gooden | R | 0.610 |
Clay Higgins | R | 0.755 |
Ronny Jackson | R | 0.864 |
| Name | Party | Dim. 1 |
|---|---|---|
| D | -0.472 | |
Donald Norcross | D | -0.453 |
Gabe Vasquez | D | -0.342 |
Salud Carbajal | D | -0.332 |
John Garamendi | D | -0.310 |
Seth MoultonRanking Member | D | -0.301 |
George Whitesides | D | -0.202 |
Don Bacon | R | 0.202 |
Michael Turner | R | 0.219 |
Derrick Van Orden | R | 0.400 |
Elise Stefanik | R | 0.428 |
Joe Wilson | R | 0.475 |
Mark Messmer | R | 0.544 |
Scott DesJarlaisChair | R | 0.577 |
Jeff Crank | R | 0.666 |
Abraham Hamadeh | R | 0.679 |
| Name | Party | Dim. 1 |
|---|---|---|
| D | -0.472 | |
Donald NorcrossRanking Member | D | -0.453 |
Salud Carbajal | D | -0.332 |
Herbert Conaway | D | -0.297 |
Joe Courtney | D | -0.287 |
Eric Sorensen | D | -0.223 |
Donald Davis | D | -0.209 |
Maggie Goodlander | D | -0.208 |
Michael Turner | R | 0.219 |
Carlos Gimenez | R | 0.270 |
Robert WittmanChair | R | 0.411 |
Sam Graves | R | 0.609 |
Lance Gooden | R | 0.610 |
Brad Finstad | R | 0.631 |
Abraham Hamadeh | R | 0.679 |
Derek Schmidt | R | 0.696 |
John McGuire | R | 0.709 |
Rich McCormick | R | 0.891 |
Legislation in this committee
599 bills and joint resolutions referred this Congress. Loading their steps…