
HOUSE COMMITTEE
House Committee on Homeland Security
Republican control · 18R·15D
Chair: Andrew Garbarino (R)
Ranking Member: Bennie Thompson (D)
33 members in the 119th Congress
About
The U.S. House Committee on Homeland Security is a standing committee of the United States House of Representatives. Its responsibilities include U.S. security legislation and oversight of the Department of Homeland Security.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Homeland Security among House and joint committees, ringed below; the rest are faded.
A–Z · 27 committees
Member roster · dimension 1
This committee’s 33 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Bennie Thompson— Ranking MemberMS-2D-0.63
Dan GoldmanNY-10D-0.56
LaMonica McIverNJ-10D-0.55
Troy CarterLA-2D-0.52
Al GreenTX-9D-0.52
Delia RamirezIL-3D-0.50
Pablo José HernándezPR-ALD-0.47
Timothy KennedyNY-26D-0.39
Luis CorreaCA-46D-0.38
Julie JohnsonTX-32D-0.35
Shri ThanedarMI-13D-0.34
Nellie PouNJ-9D-0.30
Seth MagazinerRI-2D-0.25
David JoyceOH-14R0.23
Nick LaLotaNY-1R0.24
Andrew Garbarino— ChairNY-2R0.24
Carlos GimenezFL-28R0.27
Michael McCaulTX-10R0.32
Ryan MackenziePA-7R0.32
Gabe EvansCO-8R0.34
Vince FongCA-20R0.43
Michael GuestMS-3R0.55
Dale StrongAL-5R0.56
Morgan LuttrellTX-8R0.56
August PflugerTX-11R0.57
Andrew OglesTN-5R0.70
Eli CraneAZ-2R0.77
Josh BrecheenOK-2R0.81
Sheri BiggsSC-3R0.83
Brad KnottNC-13R0.83Subcommittees
6 subcommittees of the Homeland Security committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Al Green | D | -0.517 |
| D | -0.428 | |
| D | -0.423 | |
Luis CorreaRanking Member | D | -0.375 |
Julie Johnson | D | -0.350 |
Michael GuestChair | R | 0.553 |
Andrew Ogles | R | 0.698 |
Eli Crane | R | 0.770 |
Josh Brecheen | R | 0.810 |
Sheri Biggs | R | 0.832 |
Brad Knott | R | 0.833 |
| Name | Party | Dim. 1 |
|---|---|---|
Dan Goldman | D | -0.564 |
Pablo José Hernández | D | -0.470 |
Luis Correa | D | -0.375 |
Nellie Pou | D | -0.305 |
Seth MagazinerRanking Member | D | -0.250 |
Nick LaLota | R | 0.236 |
Ryan Mackenzie | R | 0.322 |
Gabe Evans | R | 0.343 |
Morgan Luttrell | R | 0.563 |
August PflugerChair | R | 0.574 |
| R | 0.611 |
| Name | Party | Dim. 1 |
|---|---|---|
LaMonica McIver | D | -0.552 |
Delia RamirezRanking Member | D | -0.496 |
| D | -0.423 | |
Seth Magaziner | D | -0.250 |
Nick LaLota | R | 0.236 |
Carlos Gimenez | R | 0.270 |
Vince Fong | R | 0.429 |
Morgan Luttrell | R | 0.563 |
Andrew OglesChair | R | 0.698 |
| Name | Party | Dim. 1 |
|---|---|---|
Pablo José Hernández | D | -0.470 |
Timothy KennedyRanking Member | D | -0.386 |
Julie Johnson | D | -0.350 |
David Joyce | R | 0.230 |
Ryan Mackenzie | R | 0.322 |
Gabe Evans | R | 0.343 |
Dale StrongChair | R | 0.562 |
| Name | Party | Dim. 1 |
|---|---|---|
Troy Carter | D | -0.520 |
Al Green | D | -0.517 |
Delia Ramirez | D | -0.496 |
Shri ThanedarRanking Member | D | -0.342 |
David Joyce | R | 0.230 |
Dale Strong | R | 0.562 |
Andrew Ogles | R | 0.698 |
Josh BrecheenChair | R | 0.810 |
Brad Knott | R | 0.833 |
| Name | Party | Dim. 1 |
|---|---|---|
LaMonica McIverRanking Member | D | -0.552 |
Troy Carter | D | -0.520 |
Timothy Kennedy | D | -0.386 |
Carlos GimenezChair | R | 0.270 |
| R | 0.611 | |
Eli Crane | R | 0.770 |
Sheri Biggs | R | 0.832 |
Legislation in this committee
281 bills and joint resolutions referred this Congress. Loading their steps…