
HOUSE COMMITTEE
House Committee on Oversight and Government Reform
Republican control · 26R·21D
Chair: James Comer (R)
Ranking Member: Robert Garcia (D)
47 members in the 119th Congress
About
The Committee on Oversight and Government Reform is the main investigative committee of the United States House of Representatives. The committee's broad jurisdiction and legislative authority make it one of the most influential and powerful panels in the House.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Oversight and Government Reform among House and joint committees, ringed below; the rest are faded.
A–Z · 27 committees
Member roster · dimension 1
This committee’s 47 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Lateefah SimonCA-12D-0.60
Emily RandallWA-6D-0.57
Shontel BrownOH-11D-0.56
Greg CasarTX-35D-0.53
Eleanor NortonDC-ALD-0.49
Jasmine CrockettTX-30D-0.48
Maxwell FrostFL-10D-0.48
Raja KrishnamoorthiIL-8D-0.46
Ayanna PressleyMA-7D-0.44
Rashida TlaibMI-12D-0.43
Yassamin AnsariAZ-3D-0.42
Melanie StansburyNM-1D-0.39
Kweisi MfumeMD-7D-0.39
Robert Garcia— Ranking MemberCA-42D-0.38
Ro KhannaCA-17D-0.37
Suhas SubramanyamVA-10D-0.24
Stephen LynchMA-8D-0.21
Dave MinCA-47D-0.21
Michael TurnerOH-10R0.22
Nicholas LangworthyNY-23R0.44
Pete SessionsTX-17R0.47
Nancy MaceSC-1R0.48
Anna LunaFL-13R0.54
Gary PalmerAL-6R0.54
Byron DonaldsFL-19R0.58
James Comer— ChairKY-1R0.59
Brian JackGA-3R0.59
William TimmonsSC-4R0.60
Lauren BoebertCO-4R0.62
Jim JordanOH-4R0.67
Tim BurchettTN-2R0.67
Glenn GrothmanWI-6R0.67
Paul GosarAZ-9R0.68
Pat FallonTX-4R0.70
John McGuireVA-5R0.71
Clay HigginsLA-3R0.76
Michael CloudTX-27R0.76
Virginia FoxxNC-5R0.77
Eli CraneAZ-2R0.77
Scott PerryPA-10R0.77
Brandon GillTX-26R0.77
Andy BiggsAZ-5R0.80
Eric BurlisonMO-7R0.80
Rich McCormickGA-7R0.89Subcommittees
7 subcommittees of the Oversight and Government Reform committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Shontel BrownRanking Member | D | -0.559 |
Yassamin Ansari | D | -0.422 |
Ro Khanna | D | -0.374 |
Suhas Subramanyam | D | -0.237 |
Nancy MaceChair | R | 0.481 |
Anna Luna | R | 0.539 |
John McGuire | R | 0.709 |
Eli Crane | R | 0.770 |
Eric Burlison | R | 0.804 |
Rich McCormick | R | 0.891 |
| Name | Party | Dim. 1 |
|---|---|---|
| D | -0.556 | |
Greg Casar | D | -0.528 |
Jasmine Crockett | D | -0.482 |
Maxwell Frost | D | -0.480 |
| D | -0.423 | |
Melanie StansburyRanking Member | D | -0.391 |
Suhas Subramanyam | D | -0.237 |
Stephen Lynch | D | -0.209 |
Nancy Mace | R | 0.481 |
Anna Luna | R | 0.539 |
Brian Jack | R | 0.595 |
William Timmons | R | 0.600 |
Lauren Boebert | R | 0.621 |
Tim BurchettChair | R | 0.672 |
Pat Fallon | R | 0.698 |
Michael Cloud | R | 0.759 |
Brandon Gill | R | 0.772 |
Eric Burlison | R | 0.804 |
| Name | Party | Dim. 1 |
|---|---|---|
Maxwell FrostRanking Member | D | -0.480 |
Yassamin Ansari | D | -0.422 |
Ro Khanna | D | -0.374 |
Dave Min | D | -0.208 |
Gary Palmer | R | 0.539 |
Byron Donalds | R | 0.582 |
Lauren Boebert | R | 0.621 |
Clay Higgins | R | 0.755 |
Scott Perry | R | 0.770 |
Eric BurlisonChair | R | 0.804 |
| Name | Party | Dim. 1 |
|---|---|---|
Lateefah Simon | D | -0.600 |
| D | -0.556 | |
Greg CasarRanking Member | D | -0.528 |
| D | -0.472 | |
Yassamin Ansari | D | -0.422 |
Nancy Mace | R | 0.481 |
Brian Jack | R | 0.595 |
Lauren Boebert | R | 0.621 |
Paul Gosar | R | 0.680 |
Clay HigginsChair | R | 0.755 |
Scott Perry | R | 0.770 |
Andy Biggs | R | 0.798 |
| Name | Party | Dim. 1 |
|---|---|---|
Emily Randall | D | -0.569 |
Eleanor Norton | D | -0.489 |
Maxwell Frost | D | -0.480 |
Kweisi MfumeRanking Member | D | -0.385 |
Pete SessionsChair | R | 0.473 |
Gary Palmer | R | 0.539 |
Brian Jack | R | 0.595 |
Tim Burchett | R | 0.672 |
Virginia Foxx | R | 0.769 |
Brandon Gill | R | 0.772 |
| Name | Party | Dim. 1 |
|---|---|---|
Lateefah Simon | D | -0.600 |
Emily Randall | D | -0.569 |
| D | -0.472 | |
Raja KrishnamoorthiRanking Member | D | -0.463 |
Pete Sessions | R | 0.473 |
Anna Luna | R | 0.539 |
Glenn GrothmanChair | R | 0.673 |
Paul Gosar | R | 0.680 |
John McGuire | R | 0.709 |
Brandon Gill | R | 0.772 |
| Name | Party | Dim. 1 |
|---|---|---|
Lateefah Simon | D | -0.600 |
Greg Casar | D | -0.528 |
| D | -0.423 | |
Kweisi Mfume | D | -0.385 |
Suhas SubramanyamRanking Member | D | -0.237 |
Stephen Lynch | D | -0.209 |
Michael Turner | R | 0.219 |
Anna Luna | R | 0.539 |
Byron Donalds | R | 0.582 |
William TimmonsChair | R | 0.600 |
John McGuire | R | 0.709 |
Michael Cloud | R | 0.759 |
Eli Crane | R | 0.770 |
Andy Biggs | R | 0.798 |
Legislation in this committee
945 bills and joint resolutions referred this Congress. Loading their steps…