
HOUSE COMMITTEE
House Committee on Natural Resources
Republican control · 25R·20D
Chair: Bruce Westerman (R)
Ranking Member: Jared Huffman (D)
45 members in the 119th Congress
About
The U.S. House Committee on Natural Resources or Natural Resources Committee (often referred to as simply Resources) is a Congressional committee of the United States House of Representatives. Originally called the Committee on Interior and Insular Affairs (1951), the name was changed to the Committee on Natural Resources in 1991. Following the Democratic takeover of the House of Representatives in 2006, the name of the committee was changed back to its title used between 1991 and 1995.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Natural Resources among House and joint committees, ringed below; the rest are faded.
A–Z · 27 committees
Member roster · dimension 1
This committee’s 45 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Emily RandallWA-6D-0.57
Luz RivasCA-29D-0.52
Jared Huffman— Ranking MemberCA-2D-0.50
Joe NeguseCO-2D-0.47
Pablo José HernándezPR-ALD-0.47
Maxine DexterOR-3D-0.46
Julia BrownleyCA-26D-0.43
Yassamin AnsariAZ-3D-0.42
Debbie DingellMI-6D-0.40
Teresa Leger FernandezNM-3D-0.40
Melanie StansburyNM-1D-0.39
Sarah ElfrethMD-3D-0.38
Darren SotoFL-9D-0.33
Seth MagazinerRI-2D-0.25
Val HoyleOR-4D-0.24
Adam GrayCA-13D-0.24
Dave MinCA-47D-0.21
Susie LeeNV-3D-0.20
Jared GoldenME-2D-0.13
Jennifer KiggansVA-2R0.27
Jeff HurdCO-3R0.32
Mark AmodeiNV-2R0.36
Celeste MaloyUT-2R0.41
Cliff BentzOR-2R0.41
Robert WittmanVA-1R0.41
Pete StauberMN-8R0.41
Bruce Westerman— ChairAR-4R0.44
Tim WalbergMI-5R0.46
Mike EzellMS-4R0.55
Addison McDowellNC-6R0.56
Aumua Amata RadewagenAS-ALR0.57
Harriet HagemanWY-ALR0.61
Daniel WebsterFL-11R0.62
Lauren BoebertCO-4R0.62
Wesley HuntTX-38R0.62
Russ FulcherID-1R0.64
Tom McClintockCA-5R0.65
Troy DowningMT-2R0.65
Thomas TiffanyWI-7R0.65
Mike KennedyUT-3R0.66
Jeff CrankCO-5R0.67
Paul GosarAZ-9R0.68
Mike CollinsGA-10R0.70Subcommittees
5 subcommittees of the Natural Resources committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Luz Rivas | D | -0.518 |
Jared Huffman | D | -0.502 |
| D | -0.489 | |
Yassamin AnsariRanking Member | D | -0.422 |
Debbie Dingell | D | -0.400 |
Sarah Elfreth | D | -0.382 |
Seth Magaziner | D | -0.250 |
Dave Min | D | -0.208 |
Susie Lee | D | -0.205 |
Jared Golden | D | -0.127 |
Jennifer Kiggans | R | 0.274 |
Jeff Hurd | R | 0.317 |
Robert Wittman | R | 0.411 |
Pete StauberChair | R | 0.415 |
Mike Ezell | R | 0.554 |
| R | 0.591 | |
Harriet Hageman | R | 0.608 |
Daniel Webster | R | 0.618 |
Wesley Hunt | R | 0.622 |
Russ Fulcher | R | 0.644 |
Thomas Tiffany | R | 0.654 |
Jeff Crank | R | 0.666 |
Paul Gosar | R | 0.680 |
Mike Collins | R | 0.703 |
| Name | Party | Dim. 1 |
|---|---|---|
Emily Randall | D | -0.569 |
Joe NeguseRanking Member | D | -0.475 |
Maxine Dexter | D | -0.455 |
Teresa Leger Fernandez | D | -0.396 |
Melanie Stansbury | D | -0.391 |
Susie Lee | D | -0.205 |
Jared Golden | D | -0.127 |
Mark Amodei | R | 0.365 |
Celeste Maloy | R | 0.406 |
Cliff Bentz | R | 0.409 |
Pete Stauber | R | 0.415 |
Wesley Hunt | R | 0.622 |
Russ Fulcher | R | 0.644 |
Tom McClintock | R | 0.649 |
Thomas TiffanyChair | R | 0.654 |
Mike Kennedy | R | 0.664 |
| Name | Party | Dim. 1 |
|---|---|---|
Emily Randall | D | -0.569 |
| D | -0.489 | |
Pablo José Hernández | D | -0.470 |
Teresa Leger FernandezRanking Member | D | -0.396 |
Val Hoyle | D | -0.240 |
Jeff HurdChair | R | 0.317 |
Tim Walberg | R | 0.459 |
Addison McDowell | R | 0.560 |
Aumua Amata Radewagen | R | 0.575 |
Troy Downing | R | 0.650 |
Mike Kennedy | R | 0.664 |
| Name | Party | Dim. 1 |
|---|---|---|
Pablo José Hernández | D | -0.470 |
Maxine DexterRanking Member | D | -0.455 |
Yassamin Ansari | D | -0.422 |
Mark Amodei | R | 0.365 |
| R | 0.591 | |
Lauren Boebert | R | 0.621 |
Paul GosarChair | R | 0.680 |
Mike Collins | R | 0.703 |
| Name | Party | Dim. 1 |
|---|---|---|
Luz Rivas | D | -0.518 |
Joe Neguse | D | -0.475 |
Julia Brownley | D | -0.431 |
Debbie Dingell | D | -0.400 |
Melanie Stansbury | D | -0.391 |
Sarah Elfreth | D | -0.382 |
Darren Soto | D | -0.333 |
Seth Magaziner | D | -0.250 |
Val HoyleRanking Member | D | -0.240 |
Adam Gray | D | -0.236 |
Dave Min | D | -0.208 |
Jared Golden | D | -0.127 |
Jennifer Kiggans | R | 0.274 |
Celeste Maloy | R | 0.406 |
Cliff Bentz | R | 0.409 |
Robert Wittman | R | 0.411 |
Tim Walberg | R | 0.459 |
Mike Ezell | R | 0.554 |
Addison McDowell | R | 0.560 |
Aumua Amata Radewagen | R | 0.575 |
Harriet HagemanChair | R | 0.608 |
Daniel Webster | R | 0.618 |
Lauren Boebert | R | 0.621 |
Tom McClintock | R | 0.649 |
Troy Downing | R | 0.650 |
Jeff Crank | R | 0.666 |
Legislation in this committee
879 bills and joint resolutions referred this Congress. Loading their steps…