
SENATE COMMITTEE
Senate Committee on Health, Education, Labor, and Pensions
Republican control · 12R·11D
Chair: Bill Cassidy (R)
Ranking Member: Bernie Sanders (I)
23 members in the 119th Congress
About
Handles legislation on health, education, labor and retirement security, covering public health agencies, schools and student aid, workplace rules and private pensions.
Summary written by InsideGov from the committee’s jurisdiction.
In the 119th Congress
Health, Education, Labor, and Pensions among Senate and joint committees, ringed below; the rest are faded.
A–Z · 25 committees
Member roster · dimension 1
This committee’s 23 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Ed MarkeyMAD-0.75
Bernie Sanders— Ranking MemberVTI-0.70
Christopher MurphyCTD-0.52
Lisa Blunt RochesterDED-0.47
Andy KimNJD-0.46
Angela AlsobrooksMDD-0.46
Patty MurrayWAD-0.44
Tammy BaldwinWID-0.39
John HickenlooperCOD-0.32
Tim KaineVAD-0.21
Maggie HassanNHD-0.21
Susan CollinsMER0.17
Lisa MurkowskiAKR0.18
Bill Cassidy— ChairLAR0.43
Josh HawleyMOR0.52
Tim ScottSCR0.53
Roger MarshallKSR0.58
Jim BanksINR0.68
Ashley MoodyFLR0.69
Rand PaulKYR0.81
Tommy TubervilleALR0.94Subcommittees
3 subcommittees of the Health, Education, Labor, and Pensions committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Ed Markey | D | -0.751 |
Bernie Sanders | I | -0.704 |
Lisa Blunt RochesterRanking Member | D | -0.474 |
Andy Kim | D | -0.458 |
Angela Alsobrooks | D | -0.455 |
Patty Murray | D | -0.439 |
Tim Kaine | D | -0.207 |
Lisa Murkowski | R | 0.177 |
Bill Cassidy | R | 0.426 |
Tim Scott | R | 0.529 |
| R | 0.585 | |
Jim Banks | R | 0.680 |
Ashley Moody | R | 0.689 |
Rand Paul | R | 0.812 |
Tommy TubervilleChair | R | 0.936 |
| Name | Party | Dim. 1 |
|---|---|---|
Bernie Sanders | I | -0.704 |
Christopher Murphy | D | -0.517 |
Angela Alsobrooks | D | -0.455 |
Tammy Baldwin | D | -0.385 |
John HickenlooperRanking Member | D | -0.318 |
Tim Kaine | D | -0.207 |
Maggie Hassan | D | -0.206 |
Bill Cassidy | R | 0.426 |
Josh Hawley | R | 0.519 |
Tim Scott | R | 0.529 |
| R | 0.585 | |
Roger Marshall | R | 0.585 |
| R | 0.647 | |
Jim BanksChair | R | 0.680 |
Tommy Tuberville | R | 0.936 |
| Name | Party | Dim. 1 |
|---|---|---|
Ed MarkeyRanking Member | D | -0.751 |
Bernie Sanders | I | -0.704 |
Christopher Murphy | D | -0.517 |
Lisa Blunt Rochester | D | -0.474 |
Andy Kim | D | -0.458 |
Patty Murray | D | -0.439 |
Tammy Baldwin | D | -0.385 |
John Hickenlooper | D | -0.318 |
Maggie Hassan | D | -0.206 |
Susan Collins | R | 0.169 |
Lisa Murkowski | R | 0.177 |
Bill Cassidy | R | 0.426 |
Josh Hawley | R | 0.519 |
| R | 0.585 | |
Roger MarshallChair | R | 0.585 |
| R | 0.647 | |
Jim Banks | R | 0.680 |
Ashley Moody | R | 0.689 |
Rand Paul | R | 0.812 |
Legislation in this committee
798 bills and joint resolutions referred this Congress. Loading their steps…