
SENATE COMMITTEE
Senate Committee on Energy and Natural Resources
Republican control · 11R·9D
Chair: Mike Lee (R)
Ranking Member: Martin Heinrich (D)
20 members in the 119th Congress
About
The United States Senate Committee on Energy and Natural Resources is a standing committee of the United States Senate. It has jurisdiction over matters related to energy and mineral resources, including nuclear development; irrigation and reclamation, territorial possessions of the United States, trust lands appertaining to America's indigenous peoples, and the conservation, use, and disposition of federal lands.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Energy and Natural Resources among Senate and joint committees, ringed below; the rest are faded.
A–Z · 25 committees
Member roster · dimension 1
This committee’s 20 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Alex PadillaCAD-0.52
Mazie HironoHID-0.49
Ron WydenORD-0.44
Martin Heinrich— Ranking MemberNMD-0.34
Maria CantwellWAD-0.34
Catherine Cortez MastoNVD-0.33
John HickenlooperCOD-0.32
Ruben GallegoAZD-0.30
Angus KingMEI-0.18
Lisa MurkowskiAKR0.18
Bill CassidyLAR0.43
Cindy Hyde-SmithMSR0.45
John HoevenNDR0.51
Tom CottonARR0.52
Jim JusticeWVR0.56
Dave McCormickPAR0.60
Steve DainesMTR0.61
James RischIDR0.64
John BarrassoWYR0.65
Mike Lee— ChairUTR0.89Subcommittees
4 subcommittees of the Energy and Natural Resources committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Alex Padilla | D | -0.515 |
Mazie Hirono | D | -0.488 |
Ron Wyden | D | -0.441 |
Martin Heinrich | D | -0.338 |
Catherine Cortez Masto | D | -0.330 |
John Hickenlooper | D | -0.318 |
Ruben GallegoRanking Member | D | -0.305 |
Angus King | I | -0.180 |
Bill Cassidy | R | 0.426 |
Cindy Hyde-Smith | R | 0.449 |
John Hoeven | R | 0.511 |
Tom Cotton | R | 0.520 |
Jim Justice | R | 0.563 |
Dave McCormickChair | R | 0.604 |
James Risch | R | 0.637 |
John Barrasso | R | 0.648 |
Mike Lee | R | 0.891 |
| Name | Party | Dim. 1 |
|---|---|---|
Mazie Hirono | D | -0.488 |
Martin Heinrich | D | -0.338 |
Ruben Gallego | D | -0.305 |
Angus KingRanking Member | I | -0.180 |
Lisa Murkowski | R | 0.177 |
Bill Cassidy | R | 0.426 |
Steve DainesChair | R | 0.614 |
John Barrasso | R | 0.648 |
Mike Lee | R | 0.891 |
| Name | Party | Dim. 1 |
|---|---|---|
Alex Padilla | D | -0.515 |
Mazie Hirono | D | -0.488 |
Ron Wyden | D | -0.441 |
Martin Heinrich | D | -0.338 |
Catherine Cortez MastoRanking Member | D | -0.330 |
John Hickenlooper | D | -0.318 |
Angus King | I | -0.180 |
Lisa Murkowski | R | 0.177 |
Cindy Hyde-Smith | R | 0.449 |
Tom Cotton | R | 0.520 |
Jim Justice | R | 0.563 |
Steve Daines | R | 0.614 |
James Risch | R | 0.637 |
John BarrassoChair | R | 0.648 |
Mike Lee | R | 0.891 |
| Name | Party | Dim. 1 |
|---|---|---|
Alex Padilla | D | -0.515 |
Ron WydenRanking Member | D | -0.441 |
Martin Heinrich | D | -0.338 |
Catherine Cortez Masto | D | -0.330 |
John Hickenlooper | D | -0.318 |
Ruben Gallego | D | -0.305 |
Bill Cassidy | R | 0.426 |
John HoevenChair | R | 0.511 |
Jim Justice | R | 0.563 |
Dave McCormick | R | 0.604 |
Steve Daines | R | 0.614 |
James Risch | R | 0.637 |
Mike Lee | R | 0.891 |
Legislation in this committee
460 bills and joint resolutions referred this Congress. Loading their steps…