
SENATE COMMITTEE
Senate Committee on Commerce, Science, and Transportation
Republican control · 15R·13D
Chair: Ted Cruz (R)
Ranking Member: Maria Cantwell (D)
28 members in the 119th Congress
About
Has jurisdiction over interstate commerce, science and technology policy, and transportation, including aviation, railroads, shipping, telecommunications, consumer protection and the Coast Guard.
Summary written by InsideGov from the committee’s jurisdiction.
In the 119th Congress
Commerce, Science, and Transportation among Senate and joint committees, ringed below; the rest are faded.
A–Z · 25 committees
Member roster · dimension 1
This committee’s 28 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Ed MarkeyMAD-0.75
Lisa Blunt RochesterDED-0.47
Ben LujánNMD-0.47
Andy KimNJD-0.46
Brian SchatzHID-0.42
Tammy DuckworthILD-0.41
Tammy BaldwinWID-0.39
Maria Cantwell— Ranking MemberWAD-0.34
John HickenlooperCOD-0.32
Gary PetersMID-0.28
Jacky RosenNVD-0.28
Amy KlobucharMND-0.26
John FettermanPAD-0.16
Dan SullivanAKR0.29
John ThuneSDR0.36
Jerry MoranKSR0.38
Shelley CapitoWVR0.41
Roger WickerMSR0.41
Deb FischerNER0.44
Todd YoungINR0.55
Tim SheehyMTR0.64
Marsha BlackburnTNR0.65
John CurtisUTR0.67
Ted BuddNCR0.69
Eric SchmittMOR0.71
Bernie MorenoOHR0.72
Ted Cruz— ChairTXR0.85
Cynthia LummisWYR0.86Subcommittees
7 subcommittees of the Commerce, Science, and Transportation committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Andy Kim | D | -0.458 |
Tammy DuckworthRanking Member | D | -0.408 |
Maria Cantwell | D | -0.336 |
John Hickenlooper | D | -0.318 |
Jacky Rosen | D | -0.278 |
John Fetterman | D | -0.163 |
John Thune | R | 0.360 |
Jerry MoranChair | R | 0.375 |
Shelley Capito | R | 0.413 |
Tim Sheehy | R | 0.638 |
Ted Budd | R | 0.689 |
Eric Schmitt | R | 0.711 |
Ted Cruz | R | 0.848 |
| Name | Party | Dim. 1 |
|---|---|---|
Lisa Blunt RochesterRanking Member | D | -0.474 |
Brian Schatz | D | -0.421 |
Tammy Baldwin | D | -0.385 |
Maria Cantwell | D | -0.336 |
Gary Peters | D | -0.282 |
Dan SullivanChair | R | 0.292 |
Roger Wicker | R | 0.413 |
Tim Sheehy | R | 0.638 |
John Curtis | R | 0.665 |
Bernie Moreno | R | 0.717 |
Ted Cruz | R | 0.848 |
| Name | Party | Dim. 1 |
|---|---|---|
Ed Markey | D | -0.751 |
Lisa Blunt Rochester | D | -0.474 |
Ben Luján | D | -0.471 |
Brian Schatz | D | -0.421 |
Tammy Baldwin | D | -0.385 |
Maria Cantwell | D | -0.336 |
John HickenlooperRanking Member | D | -0.318 |
Amy Klobuchar | D | -0.262 |
John Thune | R | 0.360 |
Jerry Moran | R | 0.375 |
Shelley Capito | R | 0.413 |
Deb Fischer | R | 0.441 |
Todd Young | R | 0.546 |
Marsha BlackburnChair | R | 0.647 |
John Curtis | R | 0.665 |
Ted Cruz | R | 0.848 |
Cynthia Lummis | R | 0.861 |
| Name | Party | Dim. 1 |
|---|---|---|
Lisa Blunt Rochester | D | -0.474 |
Tammy BaldwinRanking Member | D | -0.385 |
Maria Cantwell | D | -0.336 |
John Hickenlooper | D | -0.318 |
Gary Peters | D | -0.282 |
Jacky Rosen | D | -0.278 |
Todd Young | R | 0.546 |
Marsha Blackburn | R | 0.647 |
Ted BuddChair | R | 0.689 |
Eric Schmitt | R | 0.711 |
Bernie Moreno | R | 0.717 |
Ted Cruz | R | 0.848 |
Cynthia Lummis | R | 0.861 |
| Name | Party | Dim. 1 |
|---|---|---|
Ed Markey | D | -0.751 |
Ben Luján | D | -0.471 |
Andy Kim | D | -0.458 |
Brian Schatz | D | -0.421 |
Tammy Duckworth | D | -0.408 |
Maria Cantwell | D | -0.336 |
Gary PetersRanking Member | D | -0.282 |
Amy Klobuchar | D | -0.262 |
Dan Sullivan | R | 0.292 |
John Thune | R | 0.360 |
Shelley Capito | R | 0.413 |
Roger Wicker | R | 0.413 |
Deb Fischer | R | 0.441 |
Todd YoungChair | R | 0.546 |
Eric Schmitt | R | 0.711 |
Bernie Moreno | R | 0.717 |
Ted Cruz | R | 0.848 |
| Name | Party | Dim. 1 |
|---|---|---|
Ed Markey | D | -0.751 |
Lisa Blunt Rochester | D | -0.474 |
Ben LujánRanking Member | D | -0.471 |
Andy Kim | D | -0.458 |
Brian Schatz | D | -0.421 |
Tammy Duckworth | D | -0.408 |
Tammy Baldwin | D | -0.385 |
Maria Cantwell | D | -0.336 |
John Hickenlooper | D | -0.318 |
Gary Peters | D | -0.282 |
Jacky Rosen | D | -0.278 |
Amy Klobuchar | D | -0.262 |
John Fetterman | D | -0.163 |
Dan Sullivan | R | 0.292 |
John Thune | R | 0.360 |
Jerry Moran | R | 0.375 |
Shelley Capito | R | 0.413 |
Roger Wicker | R | 0.413 |
Deb FischerChair | R | 0.441 |
Todd Young | R | 0.546 |
Tim Sheehy | R | 0.638 |
Marsha Blackburn | R | 0.647 |
John Curtis | R | 0.665 |
Ted Budd | R | 0.689 |
Eric Schmitt | R | 0.711 |
Bernie Moreno | R | 0.717 |
Ted Cruz | R | 0.848 |
Cynthia Lummis | R | 0.861 |
| Name | Party | Dim. 1 |
|---|
Legislation in this committee
569 bills and joint resolutions referred this Congress. Loading their steps…