
SENATE COMMITTEE
Senate Committee on Finance
Republican control · 14R·13D
Chair: Mike Crapo (R)
Ranking Member: Ron Wyden (D)
27 members in the 119th Congress
About
The committee concerns itself with matters relating to taxation and other revenue measures generally, and those relating to the insular possessions; bonded debt of the United States; customs, collection districts, and ports of entry and delivery; deposit of public moneys; general revenue sharing; health programs under the Social Security Act (notably Medicare and Medicaid) and health programs financed by a specific tax or trust fund; national social security; reciprocal trade agreements; tariff and import quotas, and related matters thereto; and the transportation of dutiable goods.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Finance among Senate and joint committees, ringed below; the rest are faded.
A–Z · 25 committees
Member roster · dimension 1
This committee’s 27 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Elizabeth WarrenMAD-0.73
Bernie SandersVTI-0.70
Raphael WarnockGAD-0.48
Ben LujánNMD-0.47
Tina SmithMND-0.45
Ron Wyden— Ranking MemberORD-0.44
Peter WelchVTD-0.34
Maria CantwellWAD-0.34
Catherine Cortez MastoNVD-0.33
Michael BennetCOD-0.31
Sheldon WhitehouseRID-0.29
Mark WarnerVAD-0.25
Maggie HassanNHD-0.21
John ThuneSDR0.36
Thom TillisNCR0.36
Bill CassidyLAR0.43
Chuck GrassleyIAR0.46
James LankfordOKR0.53
Tim ScottSCR0.53
Todd YoungINR0.55
Mike Crapo— ChairIDR0.56
Roger MarshallKSR0.58
John CornynTXR0.59
Steve DainesMTR0.61
Marsha BlackburnTNR0.65
John BarrassoWYR0.65
Ron JohnsonWIR0.88Subcommittees
6 subcommittees of the Finance committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Ben Luján | D | -0.471 |
Ron Wyden | D | -0.441 |
Peter Welch | D | -0.341 |
Maria CantwellRanking Member | D | -0.336 |
Michael Bennet | D | -0.307 |
Maggie Hassan | D | -0.206 |
James LankfordChair | R | 0.526 |
Tim Scott | R | 0.529 |
Mike Crapo | R | 0.561 |
Roger Marshall | R | 0.585 |
John Cornyn | R | 0.594 |
Steve Daines | R | 0.614 |
John Barrasso | R | 0.648 |
| Name | Party | Dim. 1 |
|---|---|---|
Tina SmithRanking Member | D | -0.445 |
Ron Wyden | D | -0.441 |
Bill Cassidy | R | 0.426 |
Mike Crapo | R | 0.561 |
Ron JohnsonChair | R | 0.883 |
| Name | Party | Dim. 1 |
|---|---|---|
Elizabeth Warren | D | -0.730 |
Bernie Sanders | I | -0.704 |
Raphael Warnock | D | -0.482 |
Ben Luján | D | -0.471 |
Tina Smith | D | -0.445 |
Ron Wyden | D | -0.441 |
Peter Welch | D | -0.341 |
Catherine Cortez Masto | D | -0.330 |
Sheldon Whitehouse | D | -0.288 |
Mark Warner | D | -0.251 |
Maggie HassanRanking Member | D | -0.206 |
John Thune | R | 0.360 |
Thom Tillis | R | 0.361 |
Bill Cassidy | R | 0.426 |
James Lankford | R | 0.526 |
Tim Scott | R | 0.529 |
Todd YoungChair | R | 0.546 |
Mike Crapo | R | 0.561 |
Roger Marshall | R | 0.585 |
Steve Daines | R | 0.614 |
Marsha Blackburn | R | 0.647 |
John Barrasso | R | 0.648 |
Ron Johnson | R | 0.883 |
| Name | Party | Dim. 1 |
|---|---|---|
Elizabeth Warren | D | -0.730 |
Raphael WarnockRanking Member | D | -0.482 |
Tina Smith | D | -0.445 |
Ron Wyden | D | -0.441 |
Catherine Cortez Masto | D | -0.330 |
Michael Bennet | D | -0.307 |
Sheldon Whitehouse | D | -0.288 |
Mark Warner | D | -0.251 |
John Thune | R | 0.360 |
Thom Tillis | R | 0.361 |
Chuck Grassley | R | 0.461 |
Tim Scott | R | 0.529 |
Todd Young | R | 0.546 |
Mike Crapo | R | 0.561 |
Roger Marshall | R | 0.585 |
John CornynChair | R | 0.594 |
Steve Daines | R | 0.614 |
| Name | Party | Dim. 1 |
|---|---|---|
Bernie SandersRanking Member | I | -0.704 |
Ron Wyden | D | -0.441 |
Catherine Cortez Masto | D | -0.330 |
Chuck GrassleyChair | R | 0.461 |
Todd Young | R | 0.546 |
Mike Crapo | R | 0.561 |
Marsha Blackburn | R | 0.647 |
| Name | Party | Dim. 1 |
|---|---|---|
Elizabeth Warren | D | -0.730 |
Bernie Sanders | I | -0.704 |
Raphael Warnock | D | -0.482 |
Ben Luján | D | -0.471 |
Ron Wyden | D | -0.441 |
Michael BennetRanking Member | D | -0.307 |
Sheldon Whitehouse | D | -0.288 |
Mark Warner | D | -0.251 |
Maggie Hassan | D | -0.206 |
John Thune | R | 0.360 |
Thom Tillis | R | 0.361 |
Bill Cassidy | R | 0.426 |
Chuck Grassley | R | 0.461 |
James Lankford | R | 0.526 |
Mike Crapo | R | 0.561 |
John Cornyn | R | 0.594 |
Marsha Blackburn | R | 0.647 |
John BarrassoChair | R | 0.648 |
Ron Johnson | R | 0.883 |
Legislation in this committee
971 bills and joint resolutions referred this Congress. Loading their steps…