
SENATE COMMITTEE
Senate Committee on Agriculture, Nutrition, and Forestry
Republican control · 12R·11D
Chair: John Boozman (R)
Ranking Member: Amy Klobuchar (D)
23 members in the 119th Congress
About
The Committee on Agriculture, Nutrition, and Forestry is a committee of the United States Senate empowered with legislative oversight of all matters relating to the nation's agriculture industry, farming programs, forestry and logging, and legislation relating to nutrition, home economics, and rural development.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Agriculture, Nutrition, and Forestry among Senate and joint committees, ringed below; the rest are faded.
A–Z · 25 committees
Member roster · dimension 1
This committee’s 23 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Cory BookerNJD-0.49
Raphael WarnockGAD-0.48
Ben LujánNMD-0.47
Tina SmithMND-0.45
Adam SchiffCAD-0.39
Elissa SlotkinMID-0.37
Peter WelchVTD-0.34
Michael BennetCOD-0.31
Amy Klobuchar— Ranking MemberMND-0.26
Richard DurbinILD-0.26
John FettermanPAD-0.16
Mitch McConnellKYR0.33
John ThuneSDR0.36
Jerry MoranKSR0.38
John Boozman— ChairARR0.40
Deb FischerNER0.44
Cindy Hyde-SmithMSR0.45
Chuck GrassleyIAR0.46
John HoevenNDR0.51
Joni ErnstIAR0.55
Jim JusticeWVR0.56
Roger MarshallKSR0.58
Tommy TubervilleALR0.94Subcommittees
5 subcommittees of the Agriculture, Nutrition, and Forestry committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Cory BookerRanking Member | D | -0.494 |
Adam Schiff | D | -0.385 |
Elissa Slotkin | D | -0.369 |
Amy Klobuchar | D | -0.262 |
Richard Durbin | D | -0.255 |
John Fetterman | D | -0.163 |
Mitch McConnell | R | 0.327 |
John Thune | R | 0.360 |
Jerry Moran | R | 0.375 |
John Boozman | R | 0.400 |
Cindy Hyde-SmithChair | R | 0.449 |
Chuck Grassley | R | 0.461 |
Tommy Tuberville | R | 0.936 |
| Name | Party | Dim. 1 |
|---|---|---|
Raphael Warnock | D | -0.482 |
Ben Luján | D | -0.471 |
Adam Schiff | D | -0.385 |
Peter Welch | D | -0.341 |
Michael BennetRanking Member | D | -0.307 |
Amy Klobuchar | D | -0.262 |
John Thune | R | 0.360 |
John Boozman | R | 0.400 |
Cindy Hyde-Smith | R | 0.449 |
John Hoeven | R | 0.511 |
Joni Ernst | R | 0.554 |
Jim Justice | R | 0.563 |
Roger MarshallChair | R | 0.585 |
| Name | Party | Dim. 1 |
|---|---|---|
Cory Booker | D | -0.494 |
Raphael Warnock | D | -0.482 |
Ben LujánRanking Member | D | -0.471 |
Tina Smith | D | -0.445 |
Amy Klobuchar | D | -0.262 |
John Fetterman | D | -0.163 |
Mitch McConnellChair | R | 0.327 |
John Boozman | R | 0.400 |
Chuck Grassley | R | 0.461 |
John Hoeven | R | 0.511 |
Jim Justice | R | 0.563 |
Roger Marshall | R | 0.585 |
Tommy Tuberville | R | 0.936 |
| Name | Party | Dim. 1 |
|---|---|---|
Cory Booker | D | -0.494 |
Tina Smith | D | -0.445 |
Elissa SlotkinRanking Member | D | -0.369 |
Peter Welch | D | -0.341 |
Amy Klobuchar | D | -0.262 |
Richard Durbin | D | -0.255 |
John Thune | R | 0.360 |
John Boozman | R | 0.400 |
Deb Fischer | R | 0.441 |
Cindy Hyde-Smith | R | 0.449 |
John HoevenChair | R | 0.511 |
Joni Ernst | R | 0.554 |
Jim Justice | R | 0.563 |
| Name | Party | Dim. 1 |
|---|---|---|
Raphael Warnock | D | -0.482 |
Ben Luján | D | -0.471 |
Tina Smith | D | -0.445 |
Peter WelchRanking Member | D | -0.341 |
Michael Bennet | D | -0.307 |
Amy Klobuchar | D | -0.262 |
Mitch McConnell | R | 0.327 |
Jerry Moran | R | 0.375 |
John Boozman | R | 0.400 |
Deb Fischer | R | 0.441 |
Chuck Grassley | R | 0.461 |
Joni ErnstChair | R | 0.554 |
Tommy Tuberville | R | 0.936 |
Legislation in this committee
359 bills and joint resolutions referred this Congress. Loading their steps…