
SENATE COMMITTEE
Senate Committee on Appropriations
Republican control · 14R·14D
Chair: Susan Collins (R)
Ranking Member: Patty Murray (D)
28 members in the 119th Congress
About
The United States Senate Committee on Appropriations, informally known as the Senate Appropriations Committee, is a standing committee of the United States Senate. It has jurisdiction over all discretionary spending legislation in the Senate.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Appropriations among Senate and joint committees, ringed below; the rest are faded.
A–Z · 25 committees
Member roster · dimension 1
This committee’s 28 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Jon OssoffGAD-0.52
Christopher MurphyCTD-0.52
Jeff MerkleyORD-0.50
Chris Van HollenMDD-0.48
Patty Murray— Ranking MemberWAD-0.44
Brian SchatzHID-0.42
Tammy BaldwinWID-0.39
Kirsten GillibrandNYD-0.37
Martin HeinrichNMD-0.34
Jack ReedRID-0.31
Gary PetersMID-0.28
Christopher CoonsDED-0.26
Richard DurbinILD-0.26
Jeanne ShaheenNHD-0.16
Susan Collins— ChairMER0.17
Lisa MurkowskiAKR0.18
Mitch McConnellKYR0.33
Jerry MoranKSR0.38
John BoozmanARR0.40
Mike RoundsSDR0.41
Shelley CapitoWVR0.41
Deb FischerNER0.44
Cindy Hyde-SmithMSR0.45
John HoevenNDR0.51
John KennedyLAR0.63
Katie BrittALR0.68
Bill HagertyTNR0.73Subcommittees
12 subcommittees of the Appropriations committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Jon Ossoff | D | -0.522 |
Jeff Merkley | D | -0.500 |
Patty Murray | D | -0.439 |
Tammy Baldwin | D | -0.385 |
Kirsten Gillibrand | D | -0.368 |
Martin Heinrich | D | -0.338 |
Gary Peters | D | -0.282 |
Jeanne ShaheenRanking Member | D | -0.162 |
Susan Collins | R | 0.169 |
Mitch McConnell | R | 0.327 |
Jerry Moran | R | 0.375 |
Mike Rounds | R | 0.408 |
Deb Fischer | R | 0.441 |
Cindy Hyde-Smith | R | 0.449 |
John HoevenChair | R | 0.511 |
| R | 0.585 |
| Name | Party | Dim. 1 |
|---|---|---|
Jeff Merkley | D | -0.500 |
Chris Van HollenRanking Member | D | -0.484 |
Patty Murray | D | -0.439 |
Brian Schatz | D | -0.421 |
Kirsten Gillibrand | D | -0.368 |
Jack Reed | D | -0.306 |
Gary Peters | D | -0.282 |
Christopher Coons | D | -0.262 |
Jeanne Shaheen | D | -0.162 |
Susan Collins | R | 0.169 |
Lisa Murkowski | R | 0.177 |
Jerry MoranChair | R | 0.375 |
Shelley Capito | R | 0.413 |
Deb Fischer | R | 0.441 |
John Kennedy | R | 0.627 |
Katie Britt | R | 0.682 |
Bill Hagerty | R | 0.727 |
| Name | Party | Dim. 1 |
|---|---|---|
Christopher Murphy | D | -0.517 |
Patty Murray | D | -0.439 |
Brian Schatz | D | -0.421 |
Tammy Baldwin | D | -0.385 |
Jack Reed | D | -0.306 |
Christopher CoonsRanking Member | D | -0.262 |
Richard Durbin | D | -0.255 |
Jeanne Shaheen | D | -0.162 |
Susan Collins | R | 0.169 |
Lisa Murkowski | R | 0.177 |
Mitch McConnellChair | R | 0.327 |
Jerry Moran | R | 0.375 |
John Boozman | R | 0.400 |
Shelley Capito | R | 0.413 |
Cindy Hyde-Smith | R | 0.449 |
John Hoeven | R | 0.511 |
John Kennedy | R | 0.627 |
| Name | Party | Dim. 1 |
|---|---|---|
Christopher MurphyRanking Member | D | -0.517 |
Chris Van Hollen | D | -0.484 |
Patty Murray | D | -0.439 |
Gary Peters | D | -0.282 |
Jeanne Shaheen | D | -0.162 |
Susan Collins | R | 0.169 |
Lisa Murkowski | R | 0.177 |
Shelley Capito | R | 0.413 |
Cindy Hyde-Smith | R | 0.449 |
John Kennedy | R | 0.627 |
Katie BrittChair | R | 0.682 |
Bill Hagerty | R | 0.727 |
| Name | Party | Dim. 1 |
|---|---|---|
Jon Ossoff | D | -0.522 |
Jeff MerkleyRanking Member | D | -0.500 |
Chris Van Hollen | D | -0.484 |
Patty Murray | D | -0.439 |
Tammy Baldwin | D | -0.385 |
Kirsten Gillibrand | D | -0.368 |
Martin Heinrich | D | -0.338 |
Susan Collins | R | 0.169 |
Lisa MurkowskiChair | R | 0.177 |
Mitch McConnell | R | 0.327 |
Mike Rounds | R | 0.408 |
Shelley Capito | R | 0.413 |
Deb Fischer | R | 0.441 |
John Hoeven | R | 0.511 |
| R | 0.585 |
| Name | Party | Dim. 1 |
|---|---|---|
Christopher Murphy | D | -0.517 |
Jeff Merkley | D | -0.500 |
Patty Murray | D | -0.439 |
Brian Schatz | D | -0.421 |
Tammy BaldwinRanking Member | D | -0.385 |
Jack Reed | D | -0.306 |
Richard Durbin | D | -0.255 |
Jeanne Shaheen | D | -0.162 |
Susan Collins | R | 0.169 |
Jerry Moran | R | 0.375 |
John Boozman | R | 0.400 |
Mike Rounds | R | 0.408 |
Shelley CapitoChair | R | 0.413 |
Cindy Hyde-Smith | R | 0.449 |
| R | 0.585 | |
John Kennedy | R | 0.627 |
Katie Britt | R | 0.682 |
| Name | Party | Dim. 1 |
|---|---|---|
Jon Ossoff | D | -0.522 |
Jeff Merkley | D | -0.500 |
Patty MurrayRanking Member | D | -0.439 |
Tammy Baldwin | D | -0.385 |
Martin Heinrich | D | -0.338 |
Gary Peters | D | -0.282 |
Christopher Coons | D | -0.262 |
Richard Durbin | D | -0.255 |
Susan Collins | R | 0.169 |
Lisa Murkowski | R | 0.177 |
Mitch McConnell | R | 0.327 |
Mike Rounds | R | 0.408 |
Cindy Hyde-Smith | R | 0.449 |
John Hoeven | R | 0.511 |
John KennedyChair | R | 0.627 |
Katie Britt | R | 0.682 |
Bill Hagerty | R | 0.727 |
| Name | Party | Dim. 1 |
|---|---|---|
Chris Van Hollen | D | -0.484 |
Patty Murray | D | -0.439 |
Jack ReedRanking Member | D | -0.306 |
Christopher Coons | D | -0.262 |
Richard Durbin | D | -0.255 |
Susan Collins | R | 0.169 |
John Boozman | R | 0.400 |
Deb Fischer | R | 0.441 |
| R | 0.585 | |
Bill HagertyChair | R | 0.727 |
| Name | Party | Dim. 1 |
|---|---|---|
Jon Ossoff | D | -0.522 |
Patty Murray | D | -0.439 |
Martin HeinrichRanking Member | D | -0.338 |
Susan Collins | R | 0.169 |
Mike Rounds | R | 0.408 |
Deb FischerChair | R | 0.441 |
| R | 0.585 |
| Name | Party | Dim. 1 |
|---|---|---|
Jon OssoffRanking Member | D | -0.522 |
Patty Murray | D | -0.439 |
Brian Schatz | D | -0.421 |
Tammy Baldwin | D | -0.385 |
Kirsten Gillibrand | D | -0.368 |
Martin Heinrich | D | -0.338 |
Jack Reed | D | -0.306 |
Gary Peters | D | -0.282 |
Susan Collins | R | 0.169 |
Lisa Murkowski | R | 0.177 |
Mitch McConnell | R | 0.327 |
John BoozmanChair | R | 0.400 |
Mike Rounds | R | 0.408 |
Deb Fischer | R | 0.441 |
John Hoeven | R | 0.511 |
Bill Hagerty | R | 0.727 |
| Name | Party | Dim. 1 |
|---|---|---|
Christopher Murphy | D | -0.517 |
Jeff Merkley | D | -0.500 |
Patty Murray | D | -0.439 |
Brian SchatzRanking Member | D | -0.421 |
Christopher Coons | D | -0.262 |
Richard Durbin | D | -0.255 |
Jeanne Shaheen | D | -0.162 |
Susan CollinsChair | R | 0.169 |
Mitch McConnell | R | 0.327 |
Jerry Moran | R | 0.375 |
John Boozman | R | 0.400 |
| R | 0.585 | |
Katie Britt | R | 0.682 |
Bill Hagerty | R | 0.727 |
| Name | Party | Dim. 1 |
|---|---|---|
Christopher Murphy | D | -0.517 |
Chris Van Hollen | D | -0.484 |
Patty Murray | D | -0.439 |
Brian Schatz | D | -0.421 |
Kirsten GillibrandRanking Member | D | -0.368 |
Jack Reed | D | -0.306 |
Christopher Coons | D | -0.262 |
Richard Durbin | D | -0.255 |
Susan Collins | R | 0.169 |
Jerry Moran | R | 0.375 |
John Boozman | R | 0.400 |
Shelley Capito | R | 0.413 |
Cindy Hyde-SmithChair | R | 0.449 |
John Hoeven | R | 0.511 |
John Kennedy | R | 0.627 |
Katie Britt | R | 0.682 |
Legislation in this committee
34 bills and joint resolutions referred this Congress. Loading their steps…