
SENATE COMMITTEE
Senate Committee on Banking, Housing, and Urban Affairs
Republican control · 13R·11D
Chair: Tim Scott (R)
Ranking Member: Elizabeth Warren (D)
24 members in the 119th Congress
About
The United States Senate Committee on Banking, Housing, and Urban Affairs (formerly the Committee on Banking and Currency), also known as the Senate Banking Committee, has jurisdiction over matters related to banks and banking, price controls, deposit insurance, export promotion and controls, federal monetary policy, financial aid to commerce and industry, issuance of redemption of notes, currency and coinage, public and private housing, urban development, mass transit, and government contracts.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Banking, Housing, and Urban Affairs among Senate and joint committees, ringed below; the rest are faded.
A–Z · 25 committees
Member roster · dimension 1
This committee’s 24 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Elizabeth Warren— Ranking MemberMAD-0.73
Chris Van HollenMDD-0.48
Raphael WarnockGAD-0.48
Lisa Blunt RochesterDED-0.47
Andy KimNJD-0.46
Angela AlsobrooksMDD-0.46
Tina SmithMND-0.45
Catherine Cortez MastoNVD-0.33
Jack ReedRID-0.31
Ruben GallegoAZD-0.30
Mark WarnerVAD-0.25
Thom TillisNCR0.36
Mike RoundsSDR0.41
Pete RickettsNER0.47
Kevin CramerNDR0.49
Tim Scott— ChairSCR0.53
Mike CrapoIDR0.56
Dave McCormickPAR0.60
John KennedyLAR0.63
Jim BanksINR0.68
Katie BrittALR0.68
Bernie MorenoOHR0.72
Bill HagertyTNR0.73
Cynthia LummisWYR0.86Subcommittees
6 subcommittees of the Banking, Housing, and Urban Affairs committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Elizabeth Warren | D | -0.730 |
Chris Van Hollen | D | -0.484 |
Tina Smith | D | -0.445 |
Ruben GallegoRanking Member | D | -0.305 |
Mark Warner | D | -0.251 |
Thom Tillis | R | 0.361 |
Tim Scott | R | 0.529 |
Dave McCormick | R | 0.604 |
Bernie Moreno | R | 0.717 |
Bill Hagerty | R | 0.727 |
Cynthia LummisChair | R | 0.861 |
| Name | Party | Dim. 1 |
|---|---|---|
Elizabeth Warren | D | -0.730 |
Raphael WarnockRanking Member | D | -0.482 |
Lisa Blunt Rochester | D | -0.474 |
Tina Smith | D | -0.445 |
Jack Reed | D | -0.306 |
Thom Tillis | R | 0.361 |
Mike Rounds | R | 0.408 |
Pete Ricketts | R | 0.475 |
Tim Scott | R | 0.529 |
John KennedyChair | R | 0.627 |
Jim Banks | R | 0.680 |
| Name | Party | Dim. 1 |
|---|---|---|
Elizabeth Warren | D | -0.730 |
Raphael Warnock | D | -0.482 |
Andy Kim | D | -0.458 |
Angela Alsobrooks | D | -0.455 |
Catherine Cortez MastoRanking Member | D | -0.330 |
Jack Reed | D | -0.306 |
Ruben Gallego | D | -0.305 |
Mark Warner | D | -0.251 |
Thom TillisChair | R | 0.361 |
Pete Ricketts | R | 0.475 |
Kevin Cramer | R | 0.489 |
Tim Scott | R | 0.529 |
Mike Crapo | R | 0.561 |
John Kennedy | R | 0.627 |
Katie Britt | R | 0.682 |
Bill Hagerty | R | 0.727 |
Cynthia Lummis | R | 0.861 |
| Name | Party | Dim. 1 |
|---|---|---|
Elizabeth Warren | D | -0.730 |
Chris Van Hollen | D | -0.484 |
Lisa Blunt Rochester | D | -0.474 |
Angela Alsobrooks | D | -0.455 |
Tina SmithRanking Member | D | -0.445 |
Ruben Gallego | D | -0.305 |
Mike Rounds | R | 0.408 |
Kevin Cramer | R | 0.489 |
Tim Scott | R | 0.529 |
Mike Crapo | R | 0.561 |
Dave McCormick | R | 0.604 |
Katie BrittChair | R | 0.682 |
Bernie Moreno | R | 0.717 |
| Name | Party | Dim. 1 |
|---|---|---|
Elizabeth Warren | D | -0.730 |
Chris Van Hollen | D | -0.484 |
Andy KimRanking Member | D | -0.458 |
Catherine Cortez Masto | D | -0.330 |
Pete Ricketts | R | 0.475 |
Tim Scott | R | 0.529 |
Dave McCormick | R | 0.604 |
Jim Banks | R | 0.680 |
Bill HagertyChair | R | 0.727 |
| Name | Party | Dim. 1 |
|---|---|---|
Elizabeth Warren | D | -0.730 |
Raphael Warnock | D | -0.482 |
Lisa Blunt Rochester | D | -0.474 |
Andy Kim | D | -0.458 |
Angela Alsobrooks | D | -0.455 |
Catherine Cortez Masto | D | -0.330 |
Jack Reed | D | -0.306 |
Mark WarnerRanking Member | D | -0.251 |
Mike RoundsChair | R | 0.408 |
Kevin Cramer | R | 0.489 |
Tim Scott | R | 0.529 |
Mike Crapo | R | 0.561 |
John Kennedy | R | 0.627 |
Jim Banks | R | 0.680 |
Katie Britt | R | 0.682 |
Bernie Moreno | R | 0.717 |
Cynthia Lummis | R | 0.861 |
Legislation in this committee
527 bills and joint resolutions referred this Congress. Loading their steps…