
SENATE COMMITTEE
Senate Committee on Foreign Relations
Republican control · 12R·10D
Chair: James Risch (R)
Ranking Member: Jeanne Shaheen (D)
22 members in the 119th Congress
About
The United States Senate Committee on Foreign Relations is a standing committee of the U.S. Senate charged with leading foreign-policy legislation and debate in the Senate. It is generally responsible for authorizing and overseeing foreign aid programs; arms sales and training for national allies; and holding confirmation hearings for high-level positions in the Department of State.
From Wikipedia (text may be abridged), licensed under CC BY-SA 4.0.
In the 119th Congress
Foreign Relations among Senate and joint committees, ringed below; the rest are faded.
A–Z · 25 committees
Member roster · dimension 1
This committee’s 22 members on the same left–right axis. Committee membership isn’t tracked historically — only the 119th Congress — so there’s no trajectory view here the way there is for an individual member.
Christopher MurphyCTD-0.52
Jeff MerkleyORD-0.50
Cory BookerNJD-0.49
Chris Van HollenMDD-0.48
Brian SchatzHID-0.42
Tammy DuckworthILD-0.41
Jacky RosenNVD-0.28
Christopher CoonsDED-0.26
Tim KaineVAD-0.21
Jeanne Shaheen— Ranking MemberNHD-0.16
Pete RickettsNER0.47
John CornynTXR0.59
Dave McCormickPAR0.60
Steve DainesMTR0.61
James Risch— ChairIDR0.64
John BarrassoWYR0.65
John CurtisUTR0.67
Bill HagertyTNR0.73
Rand PaulKYR0.81
Ted CruzTXR0.85
Mike LeeUTR0.89
Rick ScottFLR0.99Subcommittees
7 subcommittees of the Foreign Relations committee. Each row’s tick is the full committee’s own blended position — subcommittee rosters are usually too small for a separate mean to mean much, so there isn’t one here; the dots are the subcommittee’s chair and ranking member.
| Name | Party | Dim. 1 |
|---|---|---|
Jeff Merkley | D | -0.500 |
Cory BookerRanking Member | D | -0.494 |
Chris Van Hollen | D | -0.484 |
Christopher Coons | D | -0.262 |
Jeanne Shaheen | D | -0.162 |
John Cornyn | R | 0.594 |
Steve Daines | R | 0.614 |
James Risch | R | 0.637 |
John Barrasso | R | 0.648 |
Rand Paul | R | 0.812 |
Ted CruzChair | R | 0.848 |
| Name | Party | Dim. 1 |
|---|---|---|
Jeff Merkley | D | -0.500 |
Chris Van Hollen | D | -0.484 |
Brian Schatz | D | -0.421 |
Christopher CoonsRanking Member | D | -0.262 |
Jeanne Shaheen | D | -0.162 |
Pete RickettsChair | R | 0.475 |
John Cornyn | R | 0.594 |
Dave McCormick | R | 0.604 |
James Risch | R | 0.637 |
John Curtis | R | 0.665 |
Mike Lee | R | 0.891 |
| Name | Party | Dim. 1 |
|---|---|---|
Christopher MurphyRanking Member | D | -0.517 |
Cory Booker | D | -0.494 |
Brian Schatz | D | -0.421 |
Tammy Duckworth | D | -0.408 |
Jeanne Shaheen | D | -0.162 |
Pete Ricketts | R | 0.475 |
Steve DainesChair | R | 0.614 |
James Risch | R | 0.637 |
John Barrasso | R | 0.648 |
John Curtis | R | 0.665 |
Rand Paul | R | 0.812 |
| Name | Party | Dim. 1 |
|---|---|---|
Brian Schatz | D | -0.421 |
Tammy DuckworthRanking Member | D | -0.408 |
Jacky Rosen | D | -0.278 |
Christopher Coons | D | -0.262 |
Jeanne Shaheen | D | -0.162 |
Dave McCormick | R | 0.604 |
James Risch | R | 0.637 |
John Barrasso | R | 0.648 |
Bill Hagerty | R | 0.727 |
Rand Paul | R | 0.812 |
Mike LeeChair | R | 0.891 |
| Name | Party | Dim. 1 |
|---|---|---|
Christopher Murphy | D | -0.517 |
Cory Booker | D | -0.494 |
Jacky RosenRanking Member | D | -0.278 |
Tim Kaine | D | -0.207 |
Jeanne Shaheen | D | -0.162 |
Dave McCormickChair | R | 0.604 |
Steve Daines | R | 0.614 |
James Risch | R | 0.637 |
Ted Cruz | R | 0.848 |
Mike Lee | R | 0.891 |
Rick Scott | R | 0.986 |
| Name | Party | Dim. 1 |
|---|---|---|
Chris Van HollenRanking Member | D | -0.484 |
Tammy Duckworth | D | -0.408 |
Christopher Coons | D | -0.262 |
Tim Kaine | D | -0.207 |
Jeanne Shaheen | D | -0.162 |
Pete Ricketts | R | 0.475 |
James Risch | R | 0.637 |
John Barrasso | R | 0.648 |
Bill HagertyChair | R | 0.727 |
Rand Paul | R | 0.812 |
Rick Scott | R | 0.986 |
| Name | Party | Dim. 1 |
|---|---|---|
Christopher Murphy | D | -0.517 |
Jeff Merkley | D | -0.500 |
Jacky Rosen | D | -0.278 |
Tim KaineRanking Member | D | -0.207 |
Jeanne Shaheen | D | -0.162 |
John Cornyn | R | 0.594 |
James Risch | R | 0.637 |
John CurtisChair | R | 0.665 |
Bill Hagerty | R | 0.727 |
Ted Cruz | R | 0.848 |
Rick Scott | R | 0.986 |
Legislation in this committee
373 bills and joint resolutions referred this Congress. Loading their steps…