Where Are U.S. Troops Stationed Abroad?
Where U.S. active-duty troops are stationed abroad, country by country, from 1953 through 2026. That footprint shows where America has committed itself, and how it has grown, shrunk and shifted from one president to the next.
How to read this
Each bar is one year’s table: the September 30 report (June 30 for 1953–56). Three sources count a little differently: DMDC’s location tables from 2008, its country tables for 1996 and 1998–2005, and a research compilation for the rest. Only the DMDC tables include personnel afloat or unassigned, so a jump where the source changes is not a change in troops and no percent change is shown across one.
The series changes meaning after 2017. Through the September 2017 table, counts include personnel deployed for contingency operations; from December 2017 they count only those permanently assigned. A drop across that line is a change in what is counted, not a withdrawal.
“Not reported” is not zero. Hosts a table leaves blank add nothing to the totals. Abroad means active-duty personnel at a foreign host plus “afloat and unassigned” rows where the source has them; U.S. territories are left out. Regions are fixed groupings of today’s countries (Turkey and Greenland count as Europe, Egypt as the Middle East, North Africa and Djibouti as Africa); South Vietnam is shown as Vietnam.
How many troops are stationed abroad
Troops abroad were highest in 1953, at about 1.08 million, and peaked again at 1.04 million in 1968; most were in East Asia and the Pacific. From 2018 through 2025, counting only permanent assignments, the total stayed between about 160,000 and 169,000.
2026 (partial, through Mar 2026) · 166,573 abroad
Data notes
Bars count active-duty personnel by place of duty, stacked by region; the band under the axis is the president in office on the snapshot date (■ Republican ■ Democratic). Sep 2006 and 2007 are estimates (lighter bars) and the latest year is partial (hatched). For Iraq and Afghanistan in 2003–2005, DMDC’s country tables print zero, so bars use its separate theatre totals, a different basis from the country counts (dashed boxes mark them).
The dashed line before 2018 marks a change in what DMDC counts: from the Dec 2017 table, only personnel permanently assigned to a location, leaving out temporary duty and contingency deployments. Overseas active duty went from 215,249 in Sep to 161,927 in Dec 2017 while the U.S. total rose, a reallocation, not a withdrawal; Afghanistan, Iraq and Syria print blank, not zero, from Dec 2017 through Sep 2021.
View as table
| Year | Total | Europe | East Asia & Pacific | Middle East & South/Central Asia | Africa | Western Hemisphere | Afloat & unassigned |
|---|---|---|---|---|---|---|---|
| 1953 | 1,079,008 | 402,440 | 593,758 | 1,723 | 18,454 | 62,633 | 0 |
| 1954 | 919,799 | 393,245 | 455,059 | 1,964 | 27,520 | 42,011 | 0 |
| 1955 | 740,438 | 410,743 | 263,352 | 2,126 | 19,534 | 44,683 | 0 |
| 1956 | 688,576 | 386,851 | 232,217 | 2,727 | 17,622 | 49,159 | 0 |
| 1957 | 730,234 | 448,889 | 218,318 | 3,110 | 19,361 | 40,556 | 0 |
| 1958 | 612,302 | 370,538 | 160,011 | 21,167 | 18,623 | 41,963 | 0 |
| 1959 | 581,102 | 373,948 | 148,534 | 5,651 | 16,869 | 36,100 | 0 |
| 1960 | 557,254 | 364,578 | 139,407 | 4,134 | 13,267 | 35,868 | 0 |
| 1961 | 592,872 | 380,768 | 156,366 | 4,157 | 12,839 | 38,742 | 0 |
| 1962 | 661,929 | 421,378 | 176,825 | 10,390 | 12,636 | 40,700 | 0 |
| 1963 | 623,761 | 388,342 | 181,158 | 8,565 | 7,788 | 37,908 | 0 |
| 1964 | 594,569 | 375,124 | 172,228 | 3,473 | 7,445 | 36,299 | 0 |
| 1965 | 704,100 | 371,409 | 285,955 | 4,507 | 7,133 | 35,096 | 0 |
| 1966 | 883,646 | 355,156 | 489,322 | 3,316 | 6,514 | 29,338 | 0 |
| 1967 | 1,030,229 | 339,313 | 651,161 | 3,072 | 7,420 | 29,263 | 0 |
| 1968 | 1,043,973 | 280,498 | 730,329 | 2,628 | 6,799 | 23,719 | 0 |
| 1969 | 1,039,575 | 274,950 | 734,099 | 1,709 | 6,511 | 22,306 | 0 |
| 1970 | 870,344 | 261,941 | 582,345 | 1,003 | 3,665 | 21,390 | 0 |
| 1971 | 669,771 | 281,071 | 366,733 | 1,021 | 3,338 | 17,608 | 0 |
| 1972 | 522,003 | 276,791 | 223,797 | 953 | 2,503 | 17,959 | 0 |
| 1973 | 440,809 | 284,729 | 135,253 | 1,367 | 1,937 | 17,523 | 0 |
| 1974 | 469,246 | 294,250 | 152,974 | 2,374 | 1,219 | 18,429 | 0 |
| 1975 | 455,507 | 292,906 | 140,361 | 3,003 | 1,339 | 17,898 | 0 |
| 1976 | 396,900 | 273,160 | 105,631 | 2,743 | 1,138 | 14,228 | 0 |
| 1977 | 403,447 | 281,528 | 103,686 | 2,748 | 866 | 14,619 | 0 |
| 1978 | 417,407 | 295,339 | 104,274 | 2,853 | 433 | 14,508 | 0 |
| 1979 | 417,973 | 300,412 | 100,995 | 1,997 | 297 | 14,272 | 0 |
| 1980 | 426,570 | 309,570 | 100,028 | 2,755 | 303 | 13,914 | 0 |
| 1981 | 430,569 | 312,525 | 100,569 | 2,685 | 324 | 14,466 | 0 |
| 1982 | 447,344 | 323,259 | 105,722 | 4,237 | 377 | 13,749 | 0 |
| 1983 | 450,267 | 324,744 | 103,555 | 4,134 | 406 | 17,428 | 0 |
| 1984 | 449,047 | 327,080 | 103,183 | 3,246 | 398 | 15,140 | 0 |
| 1985 | 445,708 | 321,803 | 105,344 | 3,617 | 414 | 14,530 | 0 |
| 1986 | 453,519 | 325,074 | 108,705 | 3,550 | 490 | 15,700 | 0 |
| 1987 | 455,933 | 323,767 | 112,215 | 3,643 | 429 | 15,879 | 0 |
| 1988 | 458,439 | 323,255 | 113,208 | 3,403 | 458 | 18,115 | 0 |
| 1989 | 452,930 | 320,296 | 110,369 | 3,134 | 407 | 18,724 | 0 |
| 1990 | 446,827 | 291,443 | 103,215 | 34,321 | 426 | 17,422 | 0 |
| 1991 | 393,450 | 265,181 | 93,694 | 17,975 | 378 | 16,222 | 0 |
| 1992 | 295,379 | 187,706 | 84,931 | 6,720 | 393 | 15,629 | 0 |
| 1993 | 256,939 | 149,421 | 82,189 | 3,624 | 6,716 | 14,989 | 0 |
| 1994 | 250,091 | 129,124 | 83,600 | 3,669 | 1,337 | 32,361 | 0 |
| 1995 | 207,973 | 110,460 | 76,357 | 4,718 | 749 | 15,689 | 0 |
| 1996 | 240,731 | 111,202 | 80,878 | 9,931 | 296 | 10,194 | 28,230 |
| 1997 | 207,662 | 109,938 | 78,020 | 10,906 | 456 | 8,342 | 0 |
| 1998 | 260,091 | 112,208 | 78,273 | 12,065 | 549 | 7,866 | 49,130 |
| 1999 | 253,010 | 112,707 | 77,346 | 13,629 | 333 | 2,234 | 46,761 |
| 2000 | 258,071 | 113,774 | 78,349 | 14,607 | 259 | 2,348 | 48,734 |
| 2001 | 254,846 | 113,524 | 79,150 | 13,322 | 318 | 2,001 | 46,531 |
| 2002 | 230,529 | 107,653 | 80,340 | 4,210 | 306 | 1,589 | 36,431 |
| 2003 | 435,805 | 113,253 | 82,850 | 189,696 | 833 | 1,682 | 47,491 |
| 2004 | 458,475 | 112,546 | 77,985 | 174,417 | 718 | 1,797 | 91,012 |
| 2005 | 503,118 | 99,850 | 67,258 | 215,868 | 978 | 2,008 | 117,156 |
| 2006 (estimate) | 369,938 | 92,829 | 63,418 | 209,918 | 1,736 | 2,037 | 0 |
| 2007 (estimate) | 395,371 | 83,717 | 60,429 | 246,739 | 2,459 | 2,027 | 0 |
| 2008 | 364,202 | 66,248 | 73,379 | 190,667 | 1,798 | 2,600 | 29,510 |
| 2009 | 346,277 | 72,211 | 75,722 | 170,698 | 1,304 | 3,316 | 23,026 |
| 2010 | 333,240 | 67,822 | 75,491 | 163,931 | 1,296 | 1,947 | 22,753 |
| 2011 | 330,458 | 69,050 | 77,810 | 158,153 | 2,049 | 1,723 | 21,673 |
| 2012 | 266,385 | 67,334 | 78,309 | 97,143 | 2,636 | 2,254 | 18,709 |
| 2013 | 245,561 | 63,167 | 84,392 | 78,991 | 3,235 | 2,121 | 13,655 |
| 2014 | 225,753 | 66,038 | 83,577 | 52,758 | 2,971 | 2,058 | 18,351 |
| 2015 | 205,770 | 64,489 | 82,764 | 39,106 | 3,163 | 2,256 | 13,992 |
| 2016 | 194,431 | 64,104 | 64,857 | 32,637 | 2,325 | 2,491 | 28,017 |
| 2017 | 210,475 | 64,534 | 70,187 | 51,521 | 4,769 | 2,163 | 17,301 |
| 2018 | 166,432 | 65,839 | 82,402 | 8,446 | 1,520 | 2,115 | 6,110 |
| 2019 | 168,520 | 66,264 | 85,442 | 8,100 | 632 | 2,052 | 6,030 |
| 2020 | 162,447 | 64,293 | 81,964 | 8,322 | 829 | 1,867 | 5,172 |
| 2021 | 168,051 | 65,892 | 84,165 | 9,702 | 812 | 1,779 | 5,701 |
| 2022 | 164,868 | 66,566 | 81,770 | 6,569 | 1,177 | 1,755 | 7,031 |
| 2023 | 161,523 | 65,910 | 80,682 | 5,853 | 1,094 | 1,770 | 6,214 |
| 2024 | 159,645 | 65,762 | 74,868 | 5,235 | 636 | 1,721 | 11,423 |
| 2025 | 162,515 | 67,991 | 78,160 | 5,513 | 659 | 1,712 | 8,480 |
| 2026 (partial) | 166,573 | 69,041 | 79,313 | 5,186 | 637 | 1,741 | 10,655 |
Where they are, and who hosts the most
From 2018 through 2025, Japan, Germany and South Korea were the three largest hosts every year, with 72% to 74% of troops at foreign hosts. No more than 12 of the 154 to 168 host countries had 1,000 or more.
2026 (partial, through Mar 2026) · 155,918 in 164 countries, plus 10,655 afloat or unassigned
Grey bars have no branch split: the 2006–07 estimates give a total only.
Data notes
The map and list count active-duty personnel at each foreign host in the year chosen; with all branches, each list bar shows that country’s branch mix. Not on the map: U.S. territories Guam 7,137, Puerto Rico 673, U.S. Virgin Islands 41, American Samoa 4, Northern Mariana Islands 0 (7,855) are inside DMDC’s overseas total but are not hosts; 10,655 are afloat or unassigned; no outline is drawn for Gibraltar 4, Wake Island 4, British Atlantic Ocean Territory 3. A blank row is not a zero. Counts include deployed forces through 2017, so years before and after 2018 are not like-for-like. Known installations (404 sites in 91 places, through 2018) are one fixed list from David Vine’s compilation (troopdata package, GPL-3.0), not tied to the year chosen. Dots carry no headcount, classified sites are missing, and 2 sites with doubtful coordinates are in the table but not drawn.
View as table
| Country | Region | All branches | Army | Navy | Marine Corps | Air & Space Force |
|---|---|---|---|---|---|---|
| Japan | East Asia & Pacific | 54,891 | 2,529 | 21,399 | 18,254 | 12,686 |
| Germany | Europe | 37,009 | 23,323 | 439 | 417 | 12,821 |
| South Korea | East Asia & Pacific | 23,372 | 15,354 | 369 | 182 | 7,466 |
| Italy | Europe | 12,783 | 4,184 | 3,620 | 70 | 4,908 |
| United Kingdom | Europe | 10,158 | 204 | 291 | 57 | 9,595 |
| Spain | Europe | 3,835 | 28 | 3,369 | 34 | 403 |
| Bahrain | Middle East & South/Central Asia | 3,151 | 21 | 2,593 | 211 | 18 |
| Turkey | Europe | 1,675 | 105 | 6 | 31 | 1,533 |
| Belgium | Europe | 1,104 | 605 | 87 | 32 | 380 |
| Cuba | Western Hemisphere | 563 | 112 | 424 | 21 | 0 |
| Kuwait | Middle East & South/Central Asia | 540 | 507 | 3 | 10 | 20 |
| Greece | Europe | 448 | 12 | 404 | 6 | 26 |
| Netherlands | Europe | 412 | 112 | 27 | 13 | 227 |
| Poland | Europe | 382 | 241 | 102 | 10 | 29 |
| Honduras | Western Hemisphere | 333 | 203 | 2 | 7 | 120 |
| Australia | East Asia & Pacific | 306 | 44 | 92 | 24 | 143 |
| Singapore | East Asia & Pacific | 274 | 19 | 208 | 12 | 25 |
| Saudi Arabia | Middle East & South/Central Asia | 264 | 152 | 20 | 26 | 66 |
| British Indian Ocean Territory | Middle East & South/Central Asia | 251 | 0 | 251 | 0 | 0 |
| Portugal | Europe | 247 | 5 | 49 | 15 | 177 |
| Qatar | Middle East & South/Central Asia | 179 | 46 | 6 | 7 | 120 |
| Egypt | Middle East & South/Central Asia | 174 | 127 | 8 | 21 | 18 |
| Canada | Western Hemisphere | 159 | 27 | 38 | 13 | 76 |
| Romania | Europe | 135 | 26 | 90 | 9 | 10 |
| Greenland | Europe | 131 | 0 | 0 | 0 | 131 |
| United Arab Emirates | Middle East & South/Central Asia | 130 | 25 | 23 | 46 | 36 |
| Thailand | East Asia & Pacific | 115 | 34 | 11 | 50 | 20 |
| Israel | Middle East & South/Central Asia | 111 | 63 | 7 | 29 | 12 |
| Jordan | Middle East & South/Central Asia | 92 | 67 | 2 | 11 | 12 |
| Mexico | Western Hemisphere | 90 | 17 | 5 | 61 | 4 |
| Norway | Europe | 89 | 18 | 13 | 12 | 45 |
| France | Europe | 82 | 27 | 18 | 17 | 20 |
| Hungary | Europe | 80 | 7 | 4 | 9 | 60 |
| Pakistan | Middle East & South/Central Asia | 67 | 5 | 2 | 52 | 8 |
| The Bahamas | Western Hemisphere | 66 | 1 | 48 | 7 | 0 |
| India | Middle East & South/Central Asia | 65 | 8 | 9 | 42 | 6 |
| Brazil | Western Hemisphere | 60 | 15 | 11 | 23 | 10 |
| China | East Asia & Pacific | 60 | 7 | 8 | 40 | 4 |
| Colombia | Western Hemisphere | 60 | 26 | 0 | 16 | 15 |
| El Salvador | Western Hemisphere | 58 | 10 | 34 | 12 | 2 |
| Philippines | East Asia & Pacific | 47 | 11 | 12 | 9 | 10 |
| Peru | Western Hemisphere | 45 | 8 | 19 | 14 | 4 |
| South Africa | Africa | 45 | 4 | 5 | 33 | 3 |
| Taiwan | East Asia & Pacific | 45 | 24 | 2 | 12 | 6 |
| Chile | Western Hemisphere | 41 | 10 | 6 | 14 | 11 |
| Kenya | Africa | 36 | 15 | 3 | 12 | 6 |
| Morocco | Africa | 34 | 7 | 4 | 15 | 7 |
| Russia | Europe | 31 | 4 | 3 | 22 | 1 |
| Vietnam | East Asia & Pacific | 31 | 7 | 6 | 15 | 2 |
| Argentina | Western Hemisphere | 29 | 6 | 5 | 9 | 9 |
| Nigeria | Africa | 29 | 3 | 2 | 20 | 4 |
| Indonesia | East Asia & Pacific | 28 | 12 | 4 | 9 | 3 |
| Tunisia | Africa | 27 | 11 | 3 | 11 | 2 |
| Bulgaria | Europe | 26 | 6 | 5 | 8 | 7 |
| Ecuador | Western Hemisphere | 26 | 4 | 3 | 16 | 2 |
| Kazakhstan | Middle East & South/Central Asia | 26 | 10 | 1 | 12 | 3 |
| Panama | Western Hemisphere | 26 | 14 | 4 | 7 | 0 |
| Georgia | Europe | 25 | 15 | 0 | 8 | 2 |
| Oman | Middle East & South/Central Asia | 24 | 5 | 5 | 10 | 4 |
| Austria | Europe | 23 | 4 | 2 | 15 | 2 |
| Senegal | Africa | 22 | 7 | 5 | 9 | 1 |
| Ukraine | Europe | 22 | 6 | 1 | 10 | 5 |
| Estonia | Europe | 21 | 8 | 2 | 8 | 3 |
| Guatemala | Western Hemisphere | 21 | 10 | 1 | 8 | 2 |
| Malaysia | East Asia & Pacific | 21 | 5 | 6 | 8 | 1 |
| Djibouti | Africa | 20 | 5 | 5 | 8 | 2 |
| Switzerland | Europe | 20 | 1 | 1 | 15 | 3 |
| Denmark | Europe | 19 | 2 | 5 | 8 | 3 |
| Lebanon | Middle East & South/Central Asia | 19 | 4 | 0 | 13 | 2 |
| Lithuania | Europe | 19 | 5 | 2 | 8 | 4 |
| Botswana | Africa | 18 | 7 | 0 | 7 | 4 |
| Dominican Republic | Western Hemisphere | 18 | 5 | 1 | 9 | 1 |
| Slovakia | Europe | 18 | 5 | 2 | 8 | 3 |
| Bosnia and Herzegovina | Europe | 17 | 8 | 0 | 8 | 1 |
| Chad | Africa | 17 | 6 | 0 | 10 | 1 |
| Finland | Europe | 17 | 4 | 3 | 7 | 3 |
| Latvia | Europe | 17 | 7 | 1 | 7 | 2 |
| New Zealand | East Asia & Pacific | 17 | 5 | 2 | 8 | 1 |
| Paraguay | Western Hemisphere | 17 | 6 | 1 | 9 | 1 |
| Tanzania | Africa | 17 | 7 | 2 | 8 | 0 |
| Uruguay | Western Hemisphere | 17 | 3 | 5 | 7 | 2 |
| Ghana | Africa | 16 | 4 | 3 | 7 | 2 |
| Haiti | Western Hemisphere | 16 | 4 | 0 | 11 | 0 |
| Hong Kong | East Asia & Pacific | 16 | 2 | 3 | 8 | 2 |
| Sweden | Europe | 16 | 3 | 1 | 7 | 4 |
| Burkina Faso | Africa | 15 | 1 | 0 | 12 | 2 |
| Cameroon | Africa | 15 | 3 | 2 | 8 | 2 |
| Ethiopia | Africa | 15 | 6 | 1 | 7 | 1 |
| Mali | Africa | 15 | 2 | 0 | 12 | 1 |
| Central African Republic | Africa | 14 | 1 | 0 | 13 | 0 |
| Côte d'Ivoire | Africa | 14 | 6 | 2 | 6 | 0 |
| Croatia | Europe | 14 | 3 | 1 | 7 | 3 |
| Czechia | Europe | 14 | 4 | 0 | 6 | 4 |
| Democratic Republic of the Congo | Africa | 14 | 1 | 0 | 13 | 0 |
| Liberia | Africa | 14 | 3 | 0 | 9 | 2 |
| Marshall Islands | East Asia & Pacific | 14 | 14 | 0 | 0 | 0 |
| Mozambique | Africa | 14 | 4 | 1 | 7 | 2 |
| Serbia | Europe | 14 | 5 | 0 | 7 | 2 |
| Sri Lanka | Middle East & South/Central Asia | 14 | 4 | 3 | 7 | 0 |
| Tajikistan | Middle East & South/Central Asia | 14 | 4 | 0 | 7 | 3 |
| Uganda | Africa | 14 | 5 | 0 | 7 | 2 |
| Uzbekistan | Middle East & South/Central Asia | 14 | 5 | 0 | 7 | 2 |
| Algeria | Africa | 13 | 2 | 3 | 8 | 0 |
| Angola | Africa | 13 | 3 | 0 | 9 | 1 |
| Armenia | Europe | 13 | 4 | 0 | 9 | 0 |
| Costa Rica | Western Hemisphere | 13 | 0 | 1 | 7 | 1 |
| Jamaica | Western Hemisphere | 13 | 2 | 1 | 8 | 0 |
| Kyrgyzstan | Middle East & South/Central Asia | 13 | 3 | 0 | 8 | 2 |
| Laos | East Asia & Pacific | 13 | 4 | 0 | 7 | 2 |
| Myanmar | East Asia & Pacific | 13 | 4 | 0 | 7 | 2 |
| Nepal | Middle East & South/Central Asia | 13 | 4 | 0 | 9 | 0 |
| Niger | Africa | 13 | 1 | 0 | 11 | 1 |
| North Macedonia | Europe | 13 | 4 | 0 | 7 | 2 |
| Turkmenistan | Middle East & South/Central Asia | 13 | 3 | 0 | 7 | 3 |
| Albania | Europe | 12 | 1 | 1 | 8 | 2 |
| Bolivia | Western Hemisphere | 12 | 2 | 0 | 8 | 2 |
| Cambodia | East Asia & Pacific | 12 | 4 | 0 | 8 | 0 |
| Cyprus | Europe | 12 | 2 | 1 | 8 | 1 |
| Guyana | Western Hemisphere | 12 | 1 | 1 | 8 | 2 |
| Kosovo | Europe | 12 | 1 | 0 | 9 | 2 |
| Malta | Europe | 12 | 0 | 3 | 7 | 1 |
| Mauritania | Africa | 12 | 2 | 0 | 8 | 2 |
| Moldova | Europe | 12 | 3 | 0 | 7 | 2 |
| Nicaragua | Western Hemisphere | 12 | 4 | 0 | 8 | 0 |
| Rwanda | Africa | 12 | 3 | 0 | 8 | 1 |
| Azerbaijan | Europe | 11 | 2 | 2 | 6 | 1 |
| Barbados | Western Hemisphere | 11 | 1 | 0 | 7 | 2 |
| Belize | Western Hemisphere | 11 | 1 | 1 | 8 | 1 |
| Ireland | Europe | 11 | 2 | 0 | 8 | 1 |
| Mongolia | East Asia & Pacific | 11 | 3 | 0 | 8 | 0 |
| Papua New Guinea | East Asia & Pacific | 11 | 3 | 0 | 7 | 1 |
| Sierra Leone | Africa | 11 | 1 | 0 | 8 | 2 |
| Slovenia | Europe | 11 | 1 | 0 | 8 | 2 |
| South Sudan | Africa | 11 | 0 | 0 | 11 | 0 |
| Zambia | Africa | 11 | 3 | 0 | 7 | 1 |
| Zimbabwe | Africa | 11 | 4 | 0 | 7 | 0 |
| Burundi | Africa | 10 | 2 | 0 | 7 | 1 |
| Gabon | Africa | 10 | 1 | 1 | 6 | 2 |
| Guinea | Africa | 10 | 2 | 1 | 7 | 0 |
| Madagascar | Africa | 10 | 0 | 3 | 7 | 0 |
| Malawi | Africa | 10 | 2 | 0 | 8 | 0 |
| Trinidad and Tobago | Western Hemisphere | 10 | 0 | 2 | 8 | 0 |
| Bangladesh | Middle East & South/Central Asia | 9 | 3 | 0 | 6 | 0 |
| Eswatini | Africa | 9 | 0 | 0 | 9 | 0 |
| Namibia | Africa | 9 | 1 | 0 | 7 | 1 |
| Republic of the Congo | Africa | 9 | 1 | 0 | 7 | 1 |
| Togo | Africa | 9 | 2 | 0 | 7 | 0 |
| Montenegro | Europe | 8 | 0 | 0 | 8 | 0 |
| Benin | Africa | 7 | 1 | 0 | 6 | 0 |
| Luxembourg | Europe | 6 | 0 | 0 | 6 | 0 |
| The Gambia | Africa | 6 | 0 | 0 | 6 | 0 |
| Fiji | East Asia & Pacific | 5 | 2 | 2 | 0 | 0 |
| Gibraltar | Europe | 4 | 0 | 4 | 0 | 0 |
| Wake Island | East Asia & Pacific | 4 | 0 | 0 | 0 | 4 |
| British Atlantic Ocean Territory | Africa | 3 | 0 | 0 | 0 | 3 |
| Samoa | East Asia & Pacific | 3 | 3 | 0 | 0 | 0 |
| Yemen | Middle East & South/Central Asia | 3 | 3 | 0 | 0 | 0 |
| Cabo Verde | Africa | 2 | 0 | 2 | 0 | 0 |
| Micronesia | East Asia & Pacific | 2 | 0 | 1 | 0 | 1 |
| Suriname | Western Hemisphere | 2 | 1 | 1 | 0 | 0 |
| Brunei | East Asia & Pacific | 1 | 0 | 1 | 0 | 0 |
| Iceland | Europe | 1 | 0 | 1 | 0 | 0 |
| Mauritius | Africa | 1 | 0 | 1 | 0 | 0 |
| Palau | East Asia & Pacific | 1 | 0 | 1 | 0 | 0 |
| Known installation (source through 2018) | Country | Type | On the map | |||
| Bagram AB | Afghanistan | Major base | yes | |||
| Gardez | Afghanistan | Major base | yes | |||
| Herat | Afghanistan | Major base | yes | |||
| Jalalabad | Afghanistan | Major base | yes | |||
| Kabul | Afghanistan | Major base | yes | |||
| Kandahar Airfield | Afghanistan | Major base | yes | |||
| Mazar-e-Sharif | Afghanistan | Major base | yes | |||
| Sharab | Afghanistan | Major base | yes | |||
| Shindand | Afghanistan | Major base | yes | |||
| American Samoa | American Samoa | Small site (“lilypad”) | yes | |||
| Chaco | Argentina | Host-nation base, U.S.-funded | yes | |||
| Aruba | Aruba | Small site (“lilypad”) | yes | |||
| Ascension Island | Ascension Island | Major base | yes | |||
| Darwin, Robertson Barracks | Australia | Major base | yes | |||
| Joint Defence Facility Pine Gap, Alice Springs | Australia | Major base | yes | |||
| Kojarena, near Geraldton MUOS, ECHELON Intel and Communications Site | Australia | Small site (“lilypad”) | yes | |||
| Naval Communication Station Harold E. Holt; Exmouth, Northwest Cape | Australia | Major base | yes | |||
| Al Jufayr | Bahrain | Major base | yes | |||
| Isa Air Base | Bahrain | Major base | yes | |||
| Mina Salman | Bahrain | Major base | yes | |||
| Naval Support Activity Bahrain, Manama | Bahrain | Major base | yes | |||
| Chievres Air Base | Belgium | Major base | yes | |||
| Florennes Air Base | Belgium | Major base | yes | |||
| Kleine-Brogel Air Base | Belgium | Major base | yes | |||
| Mons/Shape | Belgium | Major base | yes | |||
| USAG Benelux Brussels | Belgium | Major base | yes | |||
| Zutendaal | Belgium | Small site (“lilypad”) | yes | |||
| Ambergris Caye | Belize | Host-nation base, U.S.-funded | yes | |||
| Belize City | Belize | Host-nation base, U.S.-funded | yes | |||
| Big Creek FOS | Belize | Host-nation base, U.S.-funded | yes | |||
| Hattieville | Belize | Host-nation base, U.S.-funded | yes | |||
| Hunting Caye | Belize | Host-nation base, U.S.-funded | yes | |||
| Ladyville | Belize | Host-nation base, U.S.-funded | yes | |||
| OPS Price Barracks | Belize | Host-nation base, U.S.-funded | yes | |||
| San Pedro Caye | Belize | Host-nation base, U.S.-funded | yes | |||
| Gabrone | Botswana | Small site (“lilypad”) | yes | |||
| Diego Garcia | British Indian Ocean Territory | Major base | yes | |||
| Aitos (Aytos) Storage Facility | Bulgaria | Small site (“lilypad”) | yes | |||
| Bezmer Air Base | Bulgaria | Small site (“lilypad”) | yes | |||
| Graf Ignatievo Air Base | Bulgaria | Small site (“lilypad”) | yes | |||
| Novo Selo Training Area | Bulgaria | Major base | yes | |||
| Ouagadougou International Airport | Burkina Faso | Small site (“lilypad”) | yes | |||
| Bujumbura | Burundi | Small site (“lilypad”) | yes | |||
| Navy Med Research Unit 2, Pnom Pehn | Cambodia | Small site (“lilypad”) | yes | |||
| Contingency Location Garoua | Cameroon | Small site (“lilypad”) | yes | |||
| Salak, Maroua | Cameroon | Small site (“lilypad”) | yes | |||
| Argentia, Newfoundland | Canada | Major base | yes | |||
| NA | Canada | Small site (“lilypad”) | yes | |||
| Bangui | Central African Republic | Small site (“lilypad”) | yes | |||
| Djema | Central African Republic | Small site (“lilypad”) | yes | |||
| N'Djamena | Chad | Small site (“lilypad”) | yes | |||
| Fuerte Aguayo NB, Concón | Chile | Host-nation base, U.S.-funded | yes | |||
| Bahia de Malaga | Colombia | Small site (“lilypad”) | yes | |||
| Larandia | Colombia | Small site (“lilypad”) | yes | |||
| Palanquero AB/Cpt German Olano Moreno AB | Colombia | Small site (“lilypad”) | yes | |||
| Tolemaida AB | Colombia | Small site (“lilypad”) | yes | |||
| Tres Esquinas AB | Colombia | Host-nation base, U.S.-funded | yes | |||
| Caldera | Costa Rica | Host-nation base, U.S.-funded | yes | |||
| Colorado | Costa Rica | Host-nation base, U.S.-funded | yes | |||
| Flamingo | Costa Rica | Host-nation base, U.S.-funded | yes | |||
| Liberia | Costa Rica | Host-nation base, U.S.-funded | yes | |||
| NA | Costa Rica | Small site (“lilypad”) | yes | |||
| Guantanamo Bay | Cuba | Major base | yes | |||
| Dungu | Democratic Republic of the Congo | Small site (“lilypad”) | yes | |||
| Karap Denmark | Denmark | Small site (“lilypad”) | yes | |||
| Camp Lemonnier | Djibouti | Major base | yes | |||
| Chabelley | Djibouti | Small site (“lilypad”) | yes | |||
| Saona Island | Dominican Republic | Host-nation base, U.S.-funded | yes | |||
| Lita, Carchi | Ecuador | Host-nation base, U.S.-funded | yes | |||
| Cairo | Egypt | Small site (“lilypad”) | yes | |||
| CEOPAZ Base, Lourdes, Colon | El Salvador | Host-nation base, U.S.-funded | yes | |||
| Comalapa | El Salvador | Major base | yes | |||
| Cuscatlan | El Salvador | Host-nation base, U.S.-funded | yes | |||
| La Union | El Salvador | Host-nation base, U.S.-funded | yes | |||
| Miraflores | El Salvador | Host-nation base, U.S.-funded | yes | |||
| Camp Gilbert, Dire Dawa | Ethiopia | Small site (“lilypad”) | yes | |||
| Port Gentil | Gabon | Small site (“lilypad”) | yes | |||
| Krtsanisi Training Centre, nr. Tblisi | Georgia | Small site (“lilypad”) | yes | |||
| Amberg | Germany | Major base | yes | |||
| Bann | Germany | Major base | yes | |||
| Buechel Air Base | Germany | Major base | yes | |||
| Darmstadt | Germany | Major base | yes | |||
| Dexheim US Army Base | Germany | Major base | yes | |||
| Egelsbach Transmitter Facility, Langen | Germany | Major base | yes | |||
| Giessen Army Depot | Germany | Major base | yes | |||
| Hof Germany | Germany | Major base | yes | |||
| Illesheim, Storck Barrakcs | Germany | Major base | yes | |||
| Kornwestheim Barracks | Germany | Major base | yes | |||
| Lampertheim Training Area | Germany | Major base | yes | |||
| Landshut, Seingberg Range | Germany | Major base | yes | |||
| Landstuhl Regional Medical Center | Germany | Major base | yes | |||
| Mainz Kastel Army Base | Germany | Major base | yes | |||
| Mannheim Germany | Germany | Small site (“lilypad”) | yes | |||
| Miesau Army Depot | Germany | Major base | yes | |||
| Nahbollenbach Army Depot | Germany | Major base | yes | |||
| NATO Base Geilenkirchen | Germany | Major base | yes | |||
